Pennsylvania Department of Health

Introduction

This page displays counts of COVID-19 underlying and associated deaths for Pennsylvania residents by selected demographic variables. COVID-19 underlying deaths are deaths with an underlying cause of death ICD-10 code of U071. COVID-19 associated deaths are deaths with an underlying or contributing cause of death ICD-10 code of U071.

Data source is the Pennsylvania Death Certificate Dataset.

Tables on this page:

Download statistics

Download statistics of all combinations of demographic variables here.

COVID-19 deaths by month

Year Month COVID-19 underlying deaths COVID-19 associated deaths
2020 Total 16,599 18,244
2020 January 0 0
2020 February 0 0
2020 March 98 103
2020 April 3,296 3,474
2020 May 2,513 2,683
2020 June 702 816
2020 July 413 488
2020 August 446 511
2020 September 333 406
2020 October 612 712
2020 November 2,300 2,547
2020 December 5,886 6,504
2021 Total 18,126 20,435
2021 January 4,305 4,793
2021 February 1,620 1,922
2021 March 790 1,003
2021 April 1,103 1,257
2021 May 771 899
2021 June 266 334
2021 July 127 171
2021 August 515 587
2021 September 1,270 1,374
2021 October 2,002 2,211
2021 November 2,091 2,328
2021 December 3,266 3,556
2022 Total 8,682 11,547
2022 January 3,876 4,492
2022 February 1,475 1,897
2022 March 395 583
2022 April 174 293
2022 May 314 468
2022 June 305 482
2022 July 281 446
2022 August 343 545
2022 September 341 521
2022 October 404 597
2022 November 389 603
2022 December 385 620

COVID-19 deaths by county

Year County name COVID-19 underlying deaths COVID-19 associated deaths
2020 Total 16,599 18,244
2020 Adams 81 100
2020 Allegheny 1,104 1,232
2020 Armstrong 43 74
2020 Beaver 240 272
2020 Bedford 98 108
2020 Berks 575 615
2020 Blair 193 202
2020 Bradford 57 62
2020 Bucks 876 945
2020 Butler 225 252
2020 Cambria 279 317
2020 Cameron 3 4
2020 Carbon 93 96
2020 Centre 141 160
2020 Chester 555 601
2020 Clarion 48 54
2020 Clearfield 54 59
2020 Clinton 30 31
2020 Columbia 83 88
2020 Crawford 92 108
2020 Cumberland 321 339
2020 Dauphin 329 372
2020 Delaware 982 1,048
2020 Elk 21 22
2020 Erie 258 276
2020 Fayette 163 182
2020 Forest 9 10
2020 Franklin 235 261
2020 Fulton 12 14
2020 Greene 34 37
2020 Huntingdon 75 94
2020 Indiana 116 129
2020 Jefferson 57 66
2020 Juniata 64 68
2020 Lackawanna 268 290
2020 Lancaster 748 791
2020 Lawrence 139 159
2020 Lebanon 156 166
2020 Lehigh 518 576
2020 Luzerne 463 506
2020 Lycoming 130 155
2020 McKean 26 35
2020 Mercer 164 186
2020 Mifflin 126 131
2020 Monroe 213 230
2020 Montgomery 1,170 1,259
2020 Montour 28 29
2020 Northampton 419 473
2020 Northumberland 239 251
2020 Perry 42 46
2020 Philadelphia 2,460 2,668
2020 Pike 45 50
2020 Potter 15 15
2020 Schuylkill 237 264
2020 Snyder 42 45
2020 Somerset 103 114
2020 Sullivan 2 3
2020 Susquehanna 37 42
2020 Tioga 79 85
2020 Union 42 49
2020 Venango 58 59
2020 Warren 41 61
2020 Washington 134 156
2020 Wayne 29 32
2020 Westmoreland 424 490
2020 Wyoming 30 32
2020 York 426 498
2021 Total 18,126 20,435
2021 Adams 169 202
2021 Allegheny 1,389 1,592
2021 Armstrong 178 198
2021 Beaver 303 357
2021 Bedford 138 153
2021 Berks 675 753
2021 Blair 303 330
2021 Bradford 105 117
2021 Bucks 584 663
2021 Butler 332 385
2021 Cambria 295 333
2021 Cameron 8 10
2021 Carbon 141 149
2021 Centre 128 147
2021 Chester 349 427
2021 Clarion 118 131
2021 Clearfield 207 230
2021 Clinton 73 79
2021 Columbia 115 119
2021 Crawford 155 171
2021 Cumberland 364 405
2021 Dauphin 390 426
2021 Delaware 543 602
2021 Elk 55 59
2021 Erie 355 385
2021 Fayette 377 419
2021 Forest 20 22
2021 Franklin 291 326
2021 Fulton 44 49
2021 Greene 70 81
2021 Huntingdon 97 114
2021 Indiana 164 184
2021 Jefferson 125 134
2021 Juniata 75 89
2021 Lackawanna 314 346
2021 Lancaster 744 816
2021 Lawrence 186 209
2021 Lebanon 223 244
2021 Lehigh 472 529
2021 Luzerne 532 609
2021 Lycoming 262 307
2021 McKean 95 107
2021 Mercer 238 260
2021 Mifflin 105 117
2021 Monroe 202 235
2021 Montgomery 726 819
2021 Montour 47 50
2021 Northampton 383 461
2021 Northumberland 208 242
2021 Perry 102 113
2021 Philadelphia 1,580 1,734
2021 Pike 75 79
2021 Potter 65 73
2021 Schuylkill 261 305
2021 Snyder 80 90
2021 Somerset 209 236
2021 Sullivan 23 28
2021 Susquehanna 57 70
2021 Tioga 102 112
2021 Union 77 84
2021 Venango 135 150
2021 Warren 91 127
2021 Washington 350 391
2021 Wayne 105 118
2021 Westmoreland 597 689
2021 Wyoming 58 68
2021 York 687 776
2022 Total 8,682 11,547
2022 Adams 80 115
2022 Allegheny 687 930
2022 Armstrong 67 98
2022 Beaver 144 196
2022 Bedford 47 52
2022 Berks 276 373
2022 Blair 114 141
2022 Bradford 59 70
2022 Bucks 409 539
2022 Butler 124 192
2022 Cambria 107 158
2022 Cameron 7 9
2022 Carbon 78 94
2022 Centre 73 90
2022 Chester 200 301
2022 Clarion 31 37
2022 Clearfield 75 104
2022 Clinton 22 29
2022 Columbia 63 74
2022 Crawford 59 88
2022 Cumberland 182 221
2022 Dauphin 201 278
2022 Delaware 317 432
2022 Elk 19 32
2022 Erie 181 223
2022 Fayette 142 197
2022 Forest 3 4
2022 Franklin 149 221
2022 Fulton 14 18
2022 Greene 31 39
2022 Huntingdon 54 63
2022 Indiana 57 80
2022 Jefferson 56 67
2022 Juniata 28 36
2022 Lackawanna 186 251
2022 Lancaster 367 464
2022 Lawrence 80 102
2022 Lebanon 114 153
2022 Lehigh 208 284
2022 Luzerne 329 431
2022 Lycoming 87 127
2022 McKean 44 71
2022 Mercer 70 87
2022 Mifflin 45 57
2022 Monroe 120 164
2022 Montgomery 418 550
2022 Montour 10 13
2022 Northampton 232 313
2022 Northumberland 64 89
2022 Perry 32 39
2022 Philadelphia 857 1,102
2022 Pike 47 56
2022 Potter 18 24
2022 Schuylkill 139 181
2022 Snyder 26 34
2022 Somerset 68 93
2022 Sullivan 3 7
2022 Susquehanna 23 36
2022 Tioga 43 47
2022 Union 16 24
2022 Venango 45 61
2022 Warren 35 54
2022 Washington 149 189
2022 Wayne 47 60
2022 Westmoreland 283 358
2022 Wyoming 24 31
2022 York 297 394

COVID-19 deaths by sex

Year Sex COVID-19 underlying deaths COVID-19 associated deaths
2020 Total 16,599 18,244
2020 Male 8,299 9,032
2020 Female 8,300 9,212
2021 Total 18,126 20,435
2021 Male 10,021 11,152
2021 Female 8,105 9,283
2022 Total 8,682 11,547
2022 Male 4,713 6,118
2022 Female 3,969 5,429

Notes: Total includes unknown values.

COVID-19 deaths by race and origin

Year Race COVID-19 underlying deaths COVID-19 associated deaths
2020 Total 16,599 18,244
2020 White 13,403 14,785
2020 Black 2,315 2,510
2020 Asian / Pacific Islander 278 299
2020 Multi-race 35 39
2020 Other 525 565
2020 Hispanic 722 779
2021 Total 18,126 20,435
2021 White 15,779 17,824
2021 Black 1,565 1,761
2021 Asian / Pacific Islander 199 218
2021 Multi-race 99 108
2021 Other 444 483
2021 Hispanic 647 703
2022 Total 8,682 11,547
2022 White 7,510 10,060
2022 Black 828 1,039
2022 Asian / Pacific Islander 109 147
2022 Multi-race 23 26
2022 Other 195 253
2022 Hispanic 267 341

Notes: Total includes unknown values. Hispanic can be of any race.

COVID-19 deaths by age

Year Age COVID-19 underlying deaths COVID-19 associated deaths
2020 Total 16,599 18,244
2020 0 to 4 1 1
2020 5 to 9 0 0
2020 10 to 14 1 1
2020 15 to 19 5 6
2020 20 to 24 8 10
2020 25 to 29 15 16
2020 30 to 34 35 40
2020 35 to 39 38 42
2020 40 to 44 79 85
2020 45 to 49 140 155
2020 50 to 54 276 302
2020 55 to 59 493 531
2020 60 to 64 881 961
2020 65 to 69 1,316 1,415
2020 70 to 74 1,717 1,854
2020 75 to 79 2,124 2,311
2020 80 to 84 2,446 2,688
2020 85+ 7,024 7,826
2021 Total 18,126 20,435
2021 0 to 4 1 6
2021 5 to 9 4 4
2021 10 to 14 1 2
2021 15 to 19 10 15
2021 20 to 24 25 29
2021 25 to 29 38 50
2021 30 to 34 85 101
2021 35 to 39 158 181
2021 40 to 44 257 280
2021 45 to 49 409 445
2021 50 to 54 724 783
2021 55 to 59 1,085 1,157
2021 60 to 64 1,567 1,720
2021 65 to 69 1,978 2,169
2021 70 to 74 2,428 2,660
2021 75 to 79 2,308 2,582
2021 80 to 84 2,268 2,597
2021 85+ 4,780 5,654
2022 Total 8,682 11,547
2022 0 to 4 12 17
2022 5 to 9 2 4
2022 10 to 14 0 2
2022 15 to 19 5 7
2022 20 to 24 15 24
2022 25 to 29 15 24
2022 30 to 34 32 50
2022 35 to 39 58 78
2022 40 to 44 93 115
2022 45 to 49 174 210
2022 50 to 54 249 320
2022 55 to 59 432 553
2022 60 to 64 725 902
2022 65 to 69 844 1,077
2022 70 to 74 978 1,264
2022 75 to 79 1,164 1,540
2022 80 to 84 1,200 1,585
2022 85+ 2,684 3,775

Notes: Total includes unknown values.