May 31, 2020
* Map, tables, case counts and deaths last updated at 12:00 p.m. on 5/31/2020
Source: Pennsylvania National Electronic Disease Surveillance System (PA-NEDSS) as of 12:00 a.m. on 5/31/2020
Page last updated: 12:00 p.m. on 5/31/2020
View the
beta version of the Pennsylvania COVID-19 Dashboard.
Case Counts, Deaths, and Negatives
Total Cases* | Deaths |
Negative** |
Recovered*** |
71,926
| 5,555
| 383,111 | 67% |
* Total case counts include confirmed and probable cases.
** Negative case data only includes negative PCR tests. Negative case data does not include negative antibody tests.
***
Individuals who have recovered is determined using a
calculation, similar to what is being done by several other states. If a
case has not been reported as a death, and it is more than 30 days past
the date of their first positive test (or onset of symptoms) then an
individual is considered recovered.
Confirmed Cases
|
Probable Case by Definition and High-Risk Exposure | Probable Case by Serology Test and Either Symptoms or High-Risk Exposure |
69,916 | 2,010
| 620 |
Positive Cases by Age Range to Date
Age Range
| Percent of Cases*
|
0-4 | < 1%
|
5-12 | < 1%
|
13-18 | 2%
|
19-24 | 6% |
25-49 | 37% |
50-64 | 25% |
* Percentages may not total 100% due to rounding
Hospitalization Rates by Age Range to Date
Age Range
| Percent of Cases*
|
0-4 | < 1%
|
5-12 | < 1%
|
13-18 |
< 1%
|
19-24 | 1% |
25-49 | 16% |
50-64 | 26% |
* Percentages may not total 100% due to rounding
Death Data
County Case Counts to Date
County |
Total Cases |
Negatives |
Adams | 251 | 3098 |
Allegheny | 1911 | 30488 |
Armstrong | 62 | 1250 |
Beaver | 590 | 3791 |
Bedford | 39 | 769 |
Berks | 4061 | 12272 |
Blair | 50 | 2805 |
Bradford | 46 | 1569 |
Bucks | 5082 | 20119 |
Butler | 230 | 3742 |
Cambria | 57 | 3872 |
Cameron | 2 | 128 |
Carbon | 235 | 2387 |
Centre | 153 | 2135 |
Chester | 2729 | 13092 |
Clarion | 27 | 679 |
Clearfield | 39 | 1117 |
Clinton | 56 | 602 |
Columbia | 348 | 1364 |
Crawford | 29 | 1087 |
Cumberland | 629 | 5639 |
Dauphin | 1277 | 10168 |
Delaware | 6461 | 21311 |
Elk | 6 | 329 |
Erie | 279 | 5068 |
Fayette | 95 | 3362 |
Forest | 7 | 86 |
Franklin | 774 | 5212 |
Fulton | 15 | 228 |
Greene | 27 | 795 |
Huntingdon | 230 | 872 |
Indiana | 91 | 1434 |
Jefferson | 9 | 526 |
Juniata | 95 | 345 |
Lackawanna | 1547 | 6284 |
Lancaster | 3161 | 16043 |
Lawrence | 80 | 1355 |
Lebanon | 969 | 4589 |
Lehigh | 3765 | 14395 |
Luzerne | 2736 | 11150 |
Lycoming | 164 | 2293 |
McKean | 12 | 617 |
Mercer | 107 | 1631 |
Mifflin | 59 | 1248 |
Monroe | 1319 | 5991 |
Montgomery | 7061 | 35108 |
Montour | 52 | 3259 |
Northampton | 3083 | 13567 |
Northumberland | 192 | 1441 |
Perry | 59 | 776 |
Philadelphia | 18426 | 59136 |
Pike | 476 | 2030 |
Potter | 4 | 149 |
Schuylkill | 631 | 5053 |
Snyder | 45 | 410 |
Somerset | 38 | 1855 |
Sullivan | 3 | 97 |
Susquehanna | 109 | 810 |
Tioga | 17 | 571 |
Union | 59 | 1174 |
Venango | 9 | 559 |
Warren | 3 | 391 |
Washington | 139 | 4503 |
Wayne | 119 | 1046 |
Westmoreland | 449 | 9499 |
Wyoming | 34 | 497 |
York | 1007 | 13843 |
Case Counts by Sex to Date
Sex |
Positive Cases |
Percent of Cases* |
Female | 39,432 | 55% |
Male | 31,785 | 44% |
Neither | 3 | 0% |
Not reported | 706 | 1% |
* Percentages may not total 100% due to rounding
Case Counts by Race to Date*
Race |
Positive Cases |
Percent of Cases**
|
African American/Black | 8777 | 12% |
Asian | 1035 | 1% |
White | 19,847 | 28% |
Other | 437 | 1% |
Not reported | 41,830 | 58% |
* 58% of race is not reported. Little data is available on ethnicity.
** Percentages may not total 100% due to rounding
Case Counts by Region to Date
Region |
Positive |
Negative |
Inconclusive |
Northcentral | 1063 | 15064 | 17 |
Northeast | 13114 | 58157 | 165 |
Northwest | 516 | 13573 | 20 |
Southcentral | 5264 | 49592 | 81 |
Southeast | 46502 | 182134 | 965 |
Southwest | 3457 | 64591 | 46 |
COVID-19 Cases Associated with Nursing Homes and Personal Care Homes to Date
This
data represents long-term care facilities in Pennsylvania, including
Department of Health and Department of Human Services regulated
facilities.
May 30, 2020
* Map, tables, case counts and deaths last updated at 12:00 p.m. on 5/30/2020
Source: Pennsylvania National Electronic Disease Surveillance System (PA-NEDSS) as of 12:00 a.m. on 5/30/2020
Page last updated: 12:00 p.m. on 5/30/2020
View the
beta version of the Pennsylvania COVID-19 Dashboard.
Case Counts, Deaths, and Negatives
Total Cases* | Deaths |
Negative** |
Recovered*** |
71,415
| 5,537
| 375,731 | 66% |
* Total case counts include confirmed and probable cases.
** Negative case data only includes negative PCR tests. Negative case data does not include negative antibody tests.
***
Individuals who have recovered is determined using a
calculation, similar to what is being done by several other states. If a
case has not been reported as a death, and it is more than 30 days past
the date of their first positive test (or onset of symptoms) then an
individual is considered recovered.
Confirmed Cases
|
Probable Case by Definition and High-Risk Exposure | Probable Case by Serology Test and Either Symptoms or High-Risk Exposure |
69,424 | 1,991
| 616 |
Positive Cases by Age Range to Date
Age Range
| Percent of Cases*
|
0-4 | < 1%
|
5-12 | < 1%
|
13-18 | 2%
|
19-24 | 6% |
25-49 | 37% |
50-64 | 25% |
* Percentages may not total 100% due to rounding
Hospitalization Rates by Age Range to Date
Age Range
| Percent of Cases*
|
0-4 | < 1%
|
5-12 | < 1%
|
13-18 |
< 1%
|
19-24 | 1% |
25-49 | 16% |
50-64 | 26% |
* Percentages may not total 100% due to rounding
Death Data
County Case Counts to Date
County |
Total Cases |
Negatives |
Adams | 245 | 3065 |
Allegheny | 1897 | 30129 |
Armstrong | 62 | 1245 |
Beaver | 589 | 3720 |
Bedford | 39 | 766 |
Berks | 4002 | 11582 |
Blair | 50 | 2777 |
Bradford | 46 | 1555 |
Bucks | 5050 | 19596 |
Butler | 229 | 3721 |
Cambria | 57 | 3809 |
Cameron | 2 | 127 |
Carbon | 235 | 2356 |
Centre | 152 | 2078 |
Chester | 2669 | 12463 |
Clarion | 27 | 677 |
Clearfield | 39 | 1101 |
Clinton | 56 | 597 |
Columbia | 346 | 1343 |
Crawford | 29 | 1078 |
Cumberland | 626 | 5423 |
Dauphin | 1258 | 10021 |
Delaware | 6420 | 20793 |
Elk | 6 | 323 |
Erie | 274 | 4964 |
Fayette | 95 | 3276 |
Forest | 7 | 80 |
Franklin | 767 | 5173 |
Fulton | 15 | 227 |
Greene | 27 | 778 |
Huntingdon | 230 | 868 |
Indiana | 91 | 1421 |
Jefferson | 9 | 519 |
Juniata | 95 | 341 |
Lackawanna | 1543 | 6166 |
Lancaster | 3131 | 15889 |
Lawrence | 79 | 1342 |
Lebanon | 958 | 4551 |
Lehigh | 3747 | 14084 |
Luzerne | 2722 | 10929 |
Lycoming | 164 | 2278 |
McKean | 12 | 610 |
Mercer | 107 | 1602 |
Mifflin | 59 | 1233 |
Monroe | 1318 | 5914 |
Montgomery | 7006 | 34404 |
Montour | 50 | 3243 |
Northampton | 3062 | 13304 |
Northumberland | 190 | 1418 |
Perry | 57 | 759 |
Philadelphia | 18347 | 58315 |
Pike | 476 | 2014 |
Potter | 4 | 148 |
Schuylkill | 623 | 4971 |
Snyder | 42 | 403 |
Somerset | 38 | 1806 |
Sullivan | 3 | 96 |
Susquehanna | 109 | 787 |
Tioga | 17 | 571 |
Union | 59 | 1172 |
Venango | 9 | 555 |
Warren | 3 | 386 |
Washington | 139 | 4370 |
Wayne | 119 | 1028 |
Westmoreland | 447 | 9258 |
Wyoming | 34 | 486 |
York | 1000 | 13647 |
Case Counts by Sex to Date
Sex |
Positive Cases |
Percent of Cases* |
Female | 39,119 | 55% |
Male | 31,585 | 44% |
Neither | 3 | 0% |
Not reported | 708 | 1% |
* Percentages may not total 100% due to rounding
Case Counts by Race to Date*
Race |
Positive Cases |
Percent of Cases**
|
African American/Black | 8724 | 12% |
Asian | 1028 | 1% |
White | 19,634 | 27% |
Other | 427 | 1% |
Not reported | 41,602 | 58% |
* 58% of race is not reported. Little data is available on ethnicity.
** Percentages may not total 100% due to rounding
Case Counts by Region to Date
Region |
Positive |
Negative |
Inconclusive |
Northcentral | 1054 | 14902 | 17 |
Northeast | 13056 | 57068 | 151 |
Northwest | 512 | 13364 | 19 |
Southcentral | 5213 | 48851 | 81 |
Southeast | 46148 | 178013 | 956 |
Southwest | 3441 | 63533 | 46 |
COVID-19 Cases Associated with Nursing Homes and Personal Care Homes to Date
This
data represents long-term care facilities in Pennsylvania, including
Department of Health and Department of Human Services regulated
facilities.
May 29, 2020
* Map, tables, case counts and deaths last updated at 12:00 p.m. on 5/29/2020
Source: Pennsylvania National Electronic Disease Surveillance System (PA-NEDSS) as of 12:00 a.m. on 5/29/2020
Page last updated: 12:00 p.m. on 5/29/2020
View the
beta version of the Pennsylvania COVID-19 Dashboard.
Case Counts, Deaths, and Negatives
Total Cases* | Deaths |
Negative** |
Recovered*** |
70,735
| 5,464
| 366,970 | 65% |
* Total case counts include confirmed and probable cases.
** Negative case data only includes negative PCR tests. Negative case data does not include negative antibody tests.
***
Individuals who have recovered is determined using a
calculation, similar to what is being done by several other states. If a
case has not been reported as a death, and it is more than 30 days past
the date of their first positive test (or onset of symptoms) then an
individual is considered recovered.
Confirmed Cases
|
Probable Case by Definition and High-Risk Exposure | Probable Case by Serology Test and Either Symptoms or High-Risk Exposure |
68,765 | 1,970
| 604 |
Positive Cases by Age Range to Date
Age Range
| Percent of Cases*
|
0-4 | < 1%
|
5-12 | < 1%
|
13-18 | 2%
|
19-24 | 6% |
25-49 | 37% |
50-64 | 25% |
* Percentages may not total 100% due to rounding
Hospitalization Rates by Age Range to Date
Age Range
| Percent of Cases*
|
0-4 | < 1%
|
5-12 | < 1%
|
13-18 |
< 1%
|
19-24 | 1% |
25-49 | 16% |
50-64 | 26% |
* Percentages may not total 100% due to rounding
Death Data
County Case Counts to Date
County |
Total Cases |
Negatives |
Adams | 241 | 3011 |
Allegheny | 1870 | 29539 |
Armstrong | 62 | 1226 |
Beaver | 582 | 3637 |
Bedford | 39 | 753 |
Berks | 3988 | 11392 |
Blair | 49 | 2723 |
Bradford | 46 | 1511 |
Bucks | 5012 | 19098 |
Butler | 227 | 3672 |
Cambria | 57 | 3692 |
Cameron | 2 | 125 |
Carbon | 234 | 2307 |
Centre | 151 | 2045 |
Chester | 2607 | 12144 |
Clarion | 26 | 671 |
Clearfield | 38 | 1079 |
Clinton | 55 | 578 |
Columbia | 346 | 1308 |
Crawford | 30 | 1065 |
Cumberland | 621 | 5000 |
Dauphin | 1231 | 9901 |
Delaware | 6379 | 20165 |
Elk | 6 | 317 |
Erie | 253 | 4776 |
Fayette | 95 | 3207 |
Forest | 7 | 78 |
Franklin | 762 | 5080 |
Fulton | 15 | 224 |
Greene | 27 | 761 |
Huntingdon | 228 | 835 |
Indiana | 90 | 1367 |
Jefferson | 7 | 504 |
Juniata | 95 | 334 |
Lackawanna | 1528 | 6086 |
Lancaster | 3105 | 15609 |
Lawrence | 76 | 1285 |
Lebanon | 950 | 4506 |
Lehigh | 3738 | 13885 |
Luzerne | 2711 | 10658 |
Lycoming | 162 | 2229 |
McKean | 12 | 584 |
Mercer | 107 | 1546 |
Mifflin | 58 | 1213 |
Monroe | 1315 | 5801 |
Montgomery | 6906 | 33577 |
Montour | 50 | 3217 |
Northampton | 3045 | 13061 |
Northumberland | 186 | 1388 |
Perry | 56 | 728 |
Philadelphia | 18156 | 56668 |
Pike | 476 | 1984 |
Potter | 4 | 142 |
Schuylkill | 616 | 4845 |
Snyder | 39 | 392 |
Somerset | 37 | 1753 |
Sullivan | 3 | 94 |
Susquehanna | 109 | 765 |
Tioga | 17 | 561 |
Union | 57 | 1100 |
Venango | 8 | 541 |
Warren | 3 | 371 |
Washington | 139 | 4227 |
Wayne | 119 | 1004 |
Westmoreland | 444 | 9075 |
Wyoming | 34 | 468 |
York | 991 | 13482 |
Case Counts by Sex to Date
Sex |
Positive Cases |
Percent of Cases* |
Female | 38,739 | 55% |
Male | 31,292 | 44% |
Neither | 3 | 0% |
Not reported | 701 | 1% |
* Percentages may not total 100% due to rounding
Case Counts by Race to Date*
Race |
Positive Cases |
Percent of Cases**
|
African American/Black | 8632 | 12% |
Asian | 1011 | 1% |
White | 19,399 | 27% |
Other | 417 | 1% |
Not reported | 41,276 | 58% |
* 58% of race is not reported. Little data is available on ethnicity.
** Percentages may not total 100% due to rounding
Case Counts by Region to Date
Region |
Positive |
Negative |
Inconclusive |
Northcentral | 1041 | 14565 | 17 |
Northeast | 13000 | 56019 | 151 |
Northwest | 484 | 12942 | 19 |
Southcentral | 5148 | 47790 | 80 |
Southeast | 45684 | 173498 | 944 |
Southwest | 3408 | 62156 | 47 |
COVID-19 Cases Associated with Nursing Homes and Personal Care Homes to Date
This
data represents long-term care facilities in Pennsylvania, including
Department of Health and Department of Human Services regulated
facilities.
May 28, 2020
* Map, tables, case counts and deaths last updated at 12:00 p.m. on 5/28/2020
Source: Pennsylvania National Electronic Disease Surveillance System (PA-NEDSS) as of 12:00 a.m. on 5/28/2020
Page last updated: 12:00 p.m. on 5/28/2020
Case Counts, Deaths, and Negatives
Total Cases* | Deaths |
Negative** |
Recovered*** |
70,042
| 5,373
| 357,804 | 64% |
* Total case counts include confirmed and probable cases.
** Negative case data only includes negative PCR tests. Negative case data does not include negative antibody tests.
***
Individuals who have recovered is determined using a
calculation, similar to what is being done by several other states. If a
case has not been reported as a death, and it is more than 30 days past
the date of their first positive test (or onset of symptoms) then an
individual is considered recovered.
Confirmed Cases
|
Probable Case by Definition and High-Risk Exposure | Probable Case by Serology Test and Either Symptoms or High-Risk Exposure |
68,104 | 1,938
| 595 |
Positive Cases by Age Range to Date
Age Range
| Percent of Cases*
|
0-4 | < 1%
|
5-12 | < 1%
|
13-18 | 2%
|
19-24 | 6% |
25-49 | 37% |
50-64 | 25% |
* Percentages may not total 100% due to rounding
Hospitalization Rates by Age Range to Date
Age Range
| Percent of Cases*
|
0-4 | < 1%
|
5-12 | < 1%
|
13-18 |
< 1%
|
19-24 | 1% |
25-49 | 16% |
50-64 | 26% |
* Percentages may not total 100% due to rounding
Death Data
County Case Counts to Date
County |
Total Cases |
Negatives |
Adams | 240 | 2974 |
Allegheny | 1851 | 28956 |
Armstrong | 62 | 1210 |
Beaver | 579 | 3533 |
Bedford | 38 | 717 |
Berks | 3973 | 11160 |
Blair | 49 | 2634 |
Bradford | 46 | 1506 |
Bucks | 4966 | 18448 |
Butler | 226 | 3608 |
Cambria | 57 | 3602 |
Cameron | 2 | 124 |
Carbon | 232 | 2234 |
Centre | 150 | 2016 |
Chester | 2555 | 11712 |
Clarion | 25 | 667 |
Clearfield | 37 | 1046 |
Clinton | 55 | 561 |
Columbia | 346 | 1283 |
Crawford | 23 | 1041 |
Cumberland | 618 | 4780 |
Dauphin | 1212 | 9734 |
Delaware | 6337 | 19627 |
Elk | 6 | 309 |
Erie | 242 | 4468 |
Fayette | 95 | 3152 |
Forest | 7 | 76 |
Franklin | 759 | 5036 |
Fulton | 15 | 220 |
Greene | 27 | 750 |
Huntingdon | 228 | 826 |
Indiana | 90 | 1346 |
Jefferson | 7 | 495 |
Juniata | 95 | 325 |
Lackawanna | 1516 | 5979 |
Lancaster | 3056 | 15319 |
Lawrence | 74 | 1267 |
Lebanon | 944 | 4461 |
Lehigh | 3719 | 13561 |
Luzerne | 2689 | 10361 |
Lycoming | 162 | 2102 |
McKean | 12 | 545 |
Mercer | 106 | 1501 |
Mifflin | 58 | 1195 |
Monroe | 1311 | 5610 |
Montgomery | 6811 | 32804 |
Montour | 50 | 3193 |
Northampton | 3022 | 12705 |
Northumberland | 186 | 1356 |
Perry | 54 | 709 |
Philadelphia | 17972 | 55152 |
Pike | 476 | 1953 |
Potter | 4 | 140 |
Schuylkill | 606 | 4693 |
Snyder | 39 | 385 |
Somerset | 37 | 1688 |
Sullivan | 2 | 93 |
Susquehanna | 99 | 735 |
Tioga | 16 | 544 |
Union | 56 | 1073 |
Venango | 8 | 496 |
Warren | 3 | 359 |
Washington | 139 | 4123 |
Wayne | 118 | 941 |
Westmoreland | 443 | 8899 |
Wyoming | 34 | 459 |
York | 970 | 13227 |
Case Counts by Sex to Date
Sex |
Positive Cases |
Percent of Cases* |
Female | 38,357 | 55% |
Male | 30,978 | 44% |
Neither | 3 | 0% |
Not reported | 704 | 1% |
* Percentages may not total 100% due to rounding
Case Counts by Race to Date*
Race |
Positive Cases |
Percent of Cases**
|
African American/Black | 8515 | 12% |
Asian | 992 | 1% |
White | 19,051 | 27% |
Other | 406 | 1% |
Not reported | 41,078 | 59% |
* 59% of race is not reported. Little data is available on ethnicity.
** Percentages may not total 100% due to rounding
Case Counts by Region to Date
Region |
Positive |
Negative |
Inconclusive |
Northcentral | 1036 | 14252 | 17 |
Northeast | 12911 | 54538 | 145 |
Northwest | 462 | 12394 | 20 |
Southcentral | 5095 | 46838 | 81 |
Southeast | 45212 | 168915 | 936 |
Southwest | 3388 | 60867 | 47 |
COVID-19 Cases Associated with Nursing Homes and Personal Care Homes to Date
This
data represents long-term care facilities in Pennsylvania, including
Department of Health and Department of Human Services regulated
facilities.
May 27, 2020
* Map, tables, case counts and deaths last updated at 12:00 p.m. on 5/27/2020
Source: Pennsylvania National Electronic Disease Surveillance System (PA-NEDSS) as of 12:00 a.m. on 5/27/2020
Page last updated: 12:00 p.m. on 5/27/2020
Case Counts, Deaths, and Negatives
Total Cases* | Deaths |
Negative** |
Recovered*** |
69,417
| 5,265
| 349,990 | 62% |
* Total case counts include confirmed and probable cases.
** Negative case data only includes negative PCR tests. Negative case data does not include negative antibody tests.
***
Individuals who have recovered is determined using a
calculation, similar to what is being done by several other states. If a
case has not been reported as a death, and it is more than 30 days past
the date of their first positive test (or onset of symptoms) then an
individual is considered recovered.
Confirmed Cases
|
Probable Case by Definition and High-Risk Exposure | Probable Case by Serology Test and Either Symptoms or High-Risk Exposure |
67,515 | 1,902
| 576 |
Positive Cases by Age Range to Date
Age Range
| Percent of Cases*
|
0-4 | < 1%
|
5-12 | < 1%
|
13-18 | 2%
|
19-24 | 6% |
25-49 | 37% |
50-64 | 25% |
* Percentages may not total 100% due to rounding
Hospitalization Rates by Age Range to Date
Age Range
| Percent of Cases*
|
0-4 | < 1%
|
5-12 | < 1%
|
13-18 |
< 1%
|
19-24 | 1% |
25-49 | 16% |
50-64 | 26% |
* Percentages may not total 100% due to rounding
Death Data
County Case Counts to Date
County |
Total Cases |
Negatives |
Adams | 236 | 2912 |
Allegheny | 1828 | 28168 |
Armstrong | 61 | 1181 |
Beaver | 570 | 3450 |
Bedford | 38 | 672 |
Berks | 3952 | 10950 |
Blair | 48 | 2558 |
Bradford | 46 | 1472 |
Bucks | 4930 | 18016 |
Butler | 222 | 3541 |
Cambria | 57 | 3411 |
Cameron | 2 | 124 |
Carbon | 232 | 2170 |
Centre | 149 | 2001 |
Chester | 2504 | 11275 |
Clarion | 25 | 663 |
Clearfield | 37 | 1032 |
Clinton | 54 | 548 |
Columbia | 346 | 1258 |
Crawford | 23 | 1033 |
Cumberland | 611 | 4617 |
Dauphin | 1174 | 9547 |
Delaware | 6289 | 19161 |
Elk | 6 | 305 |
Erie | 235 | 4274 |
Fayette | 95 | 3126 |
Forest | 7 | 76 |
Franklin | 756 | 4853 |
Fulton | 15 | 201 |
Greene | 27 | 736 |
Huntingdon | 228 | 797 |
Indiana | 90 | 1304 |
Jefferson | 7 | 488 |
Juniata | 95 | 323 |
Lackawanna | 1511 | 5879 |
Lancaster | 3031 | 15012 |
Lawrence | 74 | 1208 |
Lebanon | 936 | 4395 |
Lehigh | 3699 | 13283 |
Luzerne | 2677 | 10191 |
Lycoming | 161 | 2075 |
McKean | 12 | 542 |
Mercer | 106 | 1478 |
Mifflin | 58 | 1173 |
Monroe | 1310 | 5467 |
Montgomery | 6738 | 32330 |
Montour | 50 | 3179 |
Northampton | 2958 | 12443 |
Northumberland | 182 | 1333 |
Perry | 53 | 683 |
Philadelphia | 17839 | 54022 |
Pike | 476 | 1929 |
Potter | 4 | 139 |
Schuylkill | 601 | 4612 |
Snyder | 39 | 378 |
Somerset | 37 | 1636 |
Sullivan | 2 | 90 |
Susquehanna | 98 | 728 |
Tioga | 16 | 536 |
Union | 56 | 1064 |
Venango | 8 | 484 |
Warren | 3 | 348 |
Washington | 138 | 4031 |
Wayne | 118 | 931 |
Westmoreland | 442 | 8718 |
Wyoming | 33 | 452 |
York | 956 | 12978 |
Case Counts by Sex to Date
Sex |
Positive Cases*
|
Percent of Cases |
Female | 38,062 | 55% |
Male | 30,660 | 44% |
Neither | 3 | 0% |
Not reported | 692 | 1% |
* Percentages may not total 100% due to rounding
Case Counts by Race to Date*
Race |
Positive Cases |
Percent of Cases**
|
African American/Black | 8427 | 12% |
Asian | 976 | 1% |
White | 18,760 | 27% |
Other | 402 | 1% |
Not reported | 40,852 | 56% |
* 56% of race is not reported. Little data is available on ethnicity.
** Percentages may not total 100% due to rounding
Case Counts by Region to Date
Region | Positive | Negative | Inconclusive |
Northcentral | 1030 | 14073 | 18 |
Northeast | 12811 | 53473 | 140 |
Northwest | 459 | 12055 | 20 |
Southcentral | 5022 | 45709 | 80 |
Southeast | 44843 | 165378 | 923 |
Southwest | 3350 | 59302 | 47 |
COVID-19 Cases Associated with Nursing Homes and Personal Care Homes to Date
This
data represents long-term care facilities in Pennsylvania, including
Department of Health and Department of Human Services regulated
facilities.
May 26, 2020
* Map, tables, case counts and deaths last updated at 11:15 a.m. on 5/26/2020
Source: Pennsylvania National Electronic Disease Surveillance System (PA-NEDSS) as of 12:00 a.m. on 5/26/2020
Page last updated: 3:30 p.m. on 5/26/2020
Case Counts, Deaths, and Negatives
Total Cases* | Deaths |
Negative** |
Recovered*** |
68,637
| 5,152
| 339,835 | 61% |
* Total case counts include confirmed and probable cases.
** Negative case data only includes negative PCR tests. Negative case data does not include negative antibody tests.
***
Individuals who have recovered is determined using a
calculation, similar to what is being done by several other states. If a
case has not been reported as a death, and it is more than 30 days past
the date of their first positive test (or onset of symptoms) then an
individual is considered recovered.
Confirmed Cases
|
Probable Case by Definition and High-Risk Exposure | Probable Case by Serology Test and Either Symptoms or High-Risk Exposure |
66,779 | 1,858
| 551 |
Positive Cases by Age Range to Date
Age Range
| Percent of Cases*
|
0-4 | < 1%
|
5-12 | < 1%
|
13-18 | 2%
|
19-24 | 6% |
25-49 | 37% |
50-64 | 25% |
* Percentages may not total 100% due to rounding
Hospitalization Rates by Age Range to Date
Age Range
| Percent of Cases*
|
0-4 | < 1%
|
5-12 | < 1%
|
13-18 |
< 1%
|
19-24 | 1% |
25-49 | 16% |
50-64 | 26% |
* Percentages may not total 100% due to rounding
Death Data
County Case Counts to Date
County |
Total Cases |
Negatives |
Adams | 233 | 2831 |
Allegheny | 1816 | 27412 |
Armstrong | 59 | 1128 |
Beaver | 570 | 3413 |
Bedford | 37 | 662 |
Berks | 3919 | 10690 |
Blair | 48 | 2467 |
Bradford | 45 | 1342 |
Bucks | 4916 | 17613 |
Butler | 220 | 3443 |
Cambria | 57 | 3321 |
Cameron | 2 | 124 |
Carbon | 231 | 2109 |
Centre | 148 | 1966 |
Chester | 2454 | 11045 |
Clarion | 29 | 651 |
Clearfield | 37 | 1024 |
Clinton | 54 | 544 |
Columbia | 343 | 1241 |
Crawford | 22 | 1003 |
Cumberland | 602 | 4452 |
Dauphin | 1137 | 9253 |
Delaware | 6243 | 18650 |
Elk | 6 | 301 |
Erie | 223 | 4068 |
Fayette | 95 | 3034 |
Forest | 7 | 73 |
Franklin | 746 | 4770 |
Fulton | 15 | 198 |
Greene | 27 | 725 |
Huntingdon | 228 | 769 |
Indiana | 89 | 1231 |
Jefferson | 7 | 484 |
Juniata | 95 | 318 |
Lackawanna | 1503 | 5658 |
Lancaster | 2985 | 14634 |
Lawrence | 74 | 1173 |
Lebanon | 922 | 4277 |
Lehigh | 3676 | 12914 |
Luzerne | 2662 | 9963 |
Lycoming | 161 | 2042 |
McKean | 12 | 512 |
Mercer | 105 | 1417 |
Mifflin | 58 | 1163 |
Monroe | 1305 | 5264 |
Montgomery | 6598 | 31813 |
Montour | 50 | 3174 |
Northampton | 2933 | 12098 |
Northumberland | 177 | 1313 |
Perry | 48 | 645 |
Philadelphia | 17597 | 51307 |
Pike | 476 | 1892 |
Potter | 4 | 133 |
Schuylkill | 600 | 4505 |
Snyder | 38 | 371 |
Somerset | 37 | 1579 |
Sullivan | 2 | 84 |
Susquehanna | 97 | 699 |
Tioga | 16 | 499 |
Union | 56 | 1031 |
Venango | 8 | 476 |
Warren | 3 | 343 |
Washington | 138 | 3990 |
Wayne | 118 | 913 |
Westmoreland | 442 | 8587 |
Wyoming | 33 | 434 |
York | 943 | 12577 |
Case Counts by Sex to Date
Sex |
Positive Cases |
Percent of Cases* |
Female | 37,681 | 55% |
Male | 30,248 | 44% |
Neither | 3 | 0% |
Not reported | 705 | 1% |
* Percentages may not total 100% due to rounding
Case Counts by Race to Date*
Race |
Positive Cases |
Percent of Cases**
|
African American/Black | 8264 | 12% |
Asian | 940 | 1% |
White | 18,391 | 27% |
Other | 395 | 1% |
Not reported | 40,647 | 59% |
* 59% of race is not reported. Little data is available on ethnicity.
** Percentages may not total 100% due to rounding
Case Counts by Region to Date
Region |
Positive |
Negative |
Inconclusive |
Northcentral | 1020 | 13740 | 17 |
Northeast | 12737 | 51944 | 139 |
Northwest | 449 | 11649 | 20 |
Southcentral | 4933 | 44382 | 79 |
Southeast | 44306 | 160257 | 911 |
Southwest | 3334 | 57863 | 46 |
COVID-19 Cases Associated with Nursing Homes and Personal Care Homes to Date
This
data represents long-term care facilities in Pennsylvania, including
Department of Health and Department of Human Services regulated
facilities.
May 25, 2020
* Map, tables, case counts and deaths last updated at 12:00 p.m. on 5/25/2020
Source: Pennsylvania National Electronic Disease Surveillance System (PA-NEDSS) as of 12:00 a.m. on 5/25/2020
Page last updated: 12:00 p.m. on 5/25/2020
Case Counts, Deaths, and Negatives
Total Cases* | Deaths |
Negative** |
Recovered*** |
68,186
| 5,139
| 334,928 | 61% |
* Total case counts include confirmed and probable cases.
** Negative case data only includes negative PCR tests. Negative case data does not include negative antibody tests.
***
Individuals who have recovered is determined using a
calculation, similar to what is being done by several other states. If a
case has not been reported as a death, and it is more than 30 days past
the date of their first positive test (or onset of symptoms) then an
individual is considered recovered.
Confirmed Cases
|
Probable Case by Definition and High-Risk Exposure | Probable Case by Serology Test and Either Symptoms or High-Risk Exposure |
66,347 | 1,839
| 549 |
Positive Cases by Age Range to Date
Age Range
| Percent of Cases*
|
0-4 | < 1%
|
5-12 | < 1%
|
13-18 | 2%
|
19-24 | 6% |
25-49 | 37% |
50-64 | 25% |
* Percentages may not total 100% due to rounding
Hospitalization Rates by Age Range to Date
Age Range
| Percent of Cases*
|
0-4 | < 1%
|
5-12 | < 1%
|
13-18 |
< 1%
|
19-24 | 1% |
25-49 | 16% |
50-64 | 26% |
