COVID-19 Long-Term Care Facilities Data
for Pennsylvania
Page last updated: 12:00 PM on 1/26/2021
This data represents long-term care facilities in Pennsylvania, including Department of Health and Department of Human Services regulated facilities.
COVID-19 Cases Associated with Nursing Homes and Personal Care Homes to Date by Facility Name
DOH:
DHS:
COVID-19 Cases Associated with Nursing Homes and Personal Care Homes to Date by Facility County
Facility County | Number of Facilities with Cases | Number of Cases Among Residents | Number of Cases Among Employees | Number of Deaths |
ADAMS | 11 | 373 | 76 | 44 |
ALLEGHENY | 158 | 5246 | 1372 | 789 |
ARMSTRONG | 11 | 380 | 30 | 42 |
BEAVER | 17 | 1061 | 229 | 205 |
BEDFORD | 5 | 266 | 28 | 42 |
BERKS | 40 | 2001 | 366 | 312 |
BLAIR | 23 | 904 | 144 | 83 |
BRADFORD | 9 | 281 | 74 | 29 |
BUCKS | 73 | 2810 | 804 | 616 |
BUTLER | 29 | 1371 | 127 | 187 |
CAMBRIA | 29 | 1000 | 112 | 146 |
CAMERON | 1 | 33 | 9 | 1 |
CARBON | 7 | 397 | 45 | 89 |
CENTRE | 16 | 649 | 139 | 134 |
CHESTER | 61 | 1854 | 638 | 417 |
CLARION | 6 | 240 | 98 | 23 |
CLEARFIELD | 10 | 431 | 105 | 25 |
CLINTON | 6 | 103 | 45 | 3 |
COLUMBIA | 8 | 236 | 83 | 40 |
CRAWFORD | 9 | 564 | 92 | 67 |
CUMBERLAND | 32 | 1226 | 188 | 201 |
DAUPHIN | 21 | 1474 | 241 | 268 |
DELAWARE | 59 | 3111 | 850 | 730 |
ELK | 3 | 117 | 49 | 7 |
ERIE | 33 | 1308 | 708 | 270 |
FAYETTE | 22 | 663 | 58 | 66 |
FOREST | 1 | 118 | 25 | 6 |
FRANKLIN | 24 | 709 | 86 | 85 |
FULTON | 2 | 138 | 4 | 8 |
GREENE | 3 | 169 | 21 | 16 |
HUNTINGDON | 5 | 292 | 40 | 46 |
INDIANA | 16 | 520 | 75 | 52 |
JEFFERSON | 11 | 244 | 42 | 21 |
JUNIATA | 5 | 180 | 20 | 36 |
LACKAWANNA | 35 | 1297 | 266 | 244 |
LANCASTER | 79 | 2808 | 597 | 458 |
LAWRENCE | 17 | 453 | 184 | 68 |
LEBANON | 22 | 708 | 115 | 97 |
LEHIGH | 40 | 2090 | 471 | 368 |
LUZERNE | 48 | 1961 | 311 | 330 |
LYCOMING | 19 | 887 | 265 | 120 |
MCKEAN | 9 | 347 | 102 | 30 |
MERCER | 21 | 663 | 222 | 84 |
MIFFLIN | 4 | 412 | 40 | 75 |
MONROE | 11 | 479 | 73 | 100 |
MONTGOMERY | 111 | 4525 | 187 | 964 |
MONTOUR | 6 | 263 | 57 | 20 |
NORTHAMPTON | 38 | 1722 | 375 | 318 |
NORTHUMBERLAND | 17 | 897 | 213 | 179 |
PERRY | 4 | 174 | 17 | 21 |
PHILADELPHIA | 84 | 4117 | 15 | 748 |
PIKE | 4 | 54 | 9 | 14 |
POTTER | 3 | 34 | 15 | 0 |
SCHUYLKILL | 19 | 1159 | 180 | 166 |
SNYDER | 2 | 116 | 31 | 20 |
SOMERSET | 15 | 438 | 51 | 49 |
SULLIVAN | 3 | 66 | 8 | 0 |
SUSQUEHANNA | 4 | 120 | 32 | 34 |
TIOGA | 6 | 166 | 88 | 37 |
UNION | 7 | 225 | 36 | 27 |
VENANGO | 9 | 224 | 43 | 25 |
WARREN | 7 | 245 | 46 | 37 |
WASHINGTON | 26 | 933 | 44 | 81 |
WAYNE | 5 | 88 | 17 | 7 |
WESTMORELAND | 49 | 1887 | 251 | 216 |
WYOMING | 3 | 103 | 28 | 23 |
YORK | 37 | 1758 | 251 | 200 |
PENNSYLVANIA | 1530 | 61888 | 11663 | 10266 |
Reported Total COVID-19 Positive LTCF Residents and 7-Day Moving Average
Reported Total COVID-19 Positive LTCF Employees and 7-Day Moving Average
Total Number of Newly Identified Facilities Reporting COVID-19 Per Day and 7-Day Moving Average
Total Reported LTCF COVID-19 Associated Deaths and 7-Day Moving Average