COVID-19 Long-Term Care Facilities Data
for Pennsylvania
Page last updated: 12:00 PM on 2/26/2021
This data represents long-term care facilities in Pennsylvania, including Department of Health and Department of Human Services regulated facilities.
COVID-19 Cases Associated with Nursing Homes and Personal Care Homes to Date by Facility Name
DOH:
DHS:
COVID-19 Cases Associated with Nursing Homes and Personal Care Homes to Date by Facility County
Facility County | Number of Facilities with Cases | Number of Cases Among Residents | Number of Cases Among Employees | Number of Deaths |
ADAMS | 12 | 397 | 85 | 57 |
ALLEGHENY | 162 | 5506 | 1843 | 963 |
ARMSTRONG | 11 | 380 | 34 | 42 |
BEAVER | 17 | 1082 | 247 | 214 |
BEDFORD | 5 | 264 | 29 | 43 |
BERKS | 41 | 2137 | 388 | 395 |
BLAIR | 23 | 994 | 166 | 128 |
BRADFORD | 8 | 307 | 77 | 33 |
BUCKS | 74 | 2957 | 840 | 670 |
BUTLER | 29 | 1439 | 160 | 263 |
CAMBRIA | 29 | 1035 | 128 | 176 |
CAMERON | 1 | 36 | 10 | 2 |
CARBON | 8 | 431 | 47 | 102 |
CENTRE | 18 | 701 | 146 | 158 |
CHESTER | 63 | 1957 | 692 | 458 |
CLARION | 6 | 240 | 107 | 42 |
CLEARFIELD | 9 | 488 | 123 | 65 |
CLINTON | 6 | 113 | 50 | 10 |
COLUMBIA | 7 | 314 | 99 | 60 |
CRAWFORD | 9 | 602 | 96 | 80 |
CUMBERLAND | 33 | 1352 | 206 | 262 |
DAUPHIN | 22 | 1551 | 252 | 311 |
DELAWARE | 59 | 3259 | 881 | 809 |
ELK | 3 | 122 | 50 | 8 |
ERIE | 36 | 1395 | 737 | 297 |
FAYETTE | 24 | 711 | 72 | 95 |
FOREST | 1 | 120 | 26 | 24 |
FRANKLIN | 26 | 846 | 98 | 108 |
FULTON | 2 | 150 | 4 | 8 |
GREENE | 3 | 172 | 34 | 19 |
HUNTINGDON | 5 | 302 | 41 | 49 |
INDIANA | 16 | 527 | 80 | 61 |
JEFFERSON | 11 | 292 | 48 | 33 |
JUNIATA | 5 | 186 | 20 | 45 |
LACKAWANNA | 35 | 1474 | 301 | 303 |
LANCASTER | 79 | 3244 | 634 | 553 |
LAWRENCE | 17 | 494 | 197 | 80 |
LEBANON | 22 | 815 | 145 | 132 |
LEHIGH | 42 | 2227 | 499 | 456 |
LUZERNE | 49 | 2196 | 353 | 433 |
LYCOMING | 19 | 932 | 294 | 172 |
MCKEAN | 9 | 398 | 111 | 48 |
MERCER | 24 | 775 | 230 | 108 |
MIFFLIN | 4 | 424 | 43 | 82 |
MONROE | 11 | 485 | 76 | 111 |
MONTGOMERY | 111 | 4819 | 188 | 1053 |
MONTOUR | 6 | 284 | 68 | 39 |
NORTHAMPTON | 39 | 1923 | 396 | 369 |
NORTHUMBERLAND | 20 | 995 | 242 | 207 |
PERRY | 4 | 177 | 19 | 35 |
PHILADELPHIA | 85 | 4386 | 16 | 814 |
PIKE | 4 | 54 | 9 | 17 |
POTTER | 3 | 45 | 15 | 3 |
SCHUYLKILL | 19 | 1212 | 200 | 204 |
SNYDER | 2 | 130 | 34 | 20 |
SOMERSET | 15 | 461 | 56 | 99 |
SULLIVAN | 3 | 94 | 13 | 8 |
SUSQUEHANNA | 4 | 122 | 35 | 34 |
TIOGA | 6 | 196 | 101 | 58 |
UNION | 7 | 241 | 46 | 41 |
VENANGO | 10 | 293 | 49 | 32 |
WARREN | 7 | 292 | 49 | 55 |
WASHINGTON | 28 | 1074 | 55 | 130 |
WAYNE | 5 | 88 | 19 | 21 |
WESTMORELAND | 50 | 2005 | 281 | 264 |
WYOMING | 3 | 103 | 28 | 23 |
YORK | 40 | 1851 | 269 | 277 |
PENNSYLVANIA | 1566 | 66674 | 12987 | 12371 |
Reported Total COVID-19 Positive LTCF Residents and 7-Day Moving Average
Reported Total COVID-19 Positive LTCF Employees and 7-Day Moving Average
Total Number of Newly Identified Facilities Reporting COVID-19 Per Day and 7-Day Moving Average
Total Reported LTCF COVID-19 Associated Deaths and 7-Day Moving Average