COVID-19 Long-Term Care Facilities Data
for Pennsylvania
Page last updated: 12:00 PM on 1/23/2021
This data represents long-term care facilities in Pennsylvania, including Department of Health and Department of Human Services regulated facilities.
COVID-19 Cases Associated with Nursing Homes and Personal Care Homes to Date by Facility Name
DOH:
DHS:
COVID-19 Cases Associated with Nursing Homes and Personal Care Homes to Date by Facility County
Facility County | Number of Facilities with Cases | Number of Cases Among Residents | Number of Cases Among Employees | Number of Deaths |
ADAMS | 11 | 371 | 75 | 44 |
ALLEGHENY | 159 | 5211 | 1297 | 782 |
ARMSTRONG | 11 | 379 | 30 | 42 |
BEAVER | 17 | 1057 | 229 | 205 |
BEDFORD | 5 | 267 | 28 | 42 |
BERKS | 40 | 1961 | 364 | 312 |
BLAIR | 23 | 863 | 144 | 83 |
BRADFORD | 9 | 276 | 73 | 29 |
BUCKS | 73 | 2762 | 795 | 616 |
BUTLER | 29 | 1360 | 122 | 187 |
CAMBRIA | 29 | 999 | 112 | 146 |
CAMERON | 1 | 33 | 9 | 1 |
CARBON | 7 | 396 | 44 | 86 |
CENTRE | 16 | 646 | 138 | 134 |
CHESTER | 61 | 1833 | 633 | 417 |
CLARION | 6 | 241 | 96 | 23 |
CLEARFIELD | 10 | 411 | 104 | 25 |
CLINTON | 6 | 99 | 35 | 3 |
COLUMBIA | 7 | 224 | 83 | 40 |
CRAWFORD | 9 | 564 | 92 | 67 |
CUMBERLAND | 32 | 1209 | 185 | 200 |
DAUPHIN | 20 | 1457 | 240 | 265 |
DELAWARE | 59 | 3085 | 844 | 728 |
ELK | 3 | 113 | 49 | 7 |
ERIE | 33 | 1275 | 706 | 269 |
FAYETTE | 22 | 657 | 58 | 66 |
FOREST | 1 | 117 | 24 | 6 |
FRANKLIN | 24 | 703 | 85 | 84 |
FULTON | 1 | 134 | 4 | 8 |
GREENE | 3 | 172 | 7 | 16 |
HUNTINGDON | 5 | 290 | 40 | 46 |
INDIANA | 16 | 519 | 75 | 52 |
JEFFERSON | 11 | 243 | 41 | 21 |
JUNIATA | 5 | 179 | 21 | 36 |
LACKAWANNA | 35 | 1257 | 261 | 242 |
LANCASTER | 79 | 2744 | 592 | 458 |
LAWRENCE | 17 | 453 | 169 | 68 |
LEBANON | 22 | 694 | 109 | 96 |
LEHIGH | 40 | 1984 | 447 | 366 |
LUZERNE | 48 | 1922 | 302 | 324 |
LYCOMING | 19 | 872 | 262 | 118 |
MCKEAN | 9 | 340 | 95 | 30 |
MERCER | 21 | 631 | 215 | 81 |
MIFFLIN | 4 | 410 | 40 | 76 |
MONROE | 11 | 484 | 72 | 100 |
MONTGOMERY | 111 | 4476 | 187 | 958 |
MONTOUR | 6 | 262 | 57 | 20 |
NORTHAMPTON | 38 | 1675 | 372 | 317 |
NORTHUMBERLAND | 17 | 872 | 212 | 179 |
PERRY | 4 | 166 | 17 | 18 |
PHILADELPHIA | 83 | 4065 | 15 | 742 |
PIKE | 4 | 53 | 9 | 14 |
POTTER | 3 | 35 | 15 | 0 |
SCHUYLKILL | 19 | 1138 | 177 | 165 |
SNYDER | 2 | 116 | 31 | 20 |
SOMERSET | 15 | 433 | 51 | 49 |
SULLIVAN | 3 | 52 | 8 | 0 |
SUSQUEHANNA | 4 | 121 | 32 | 34 |
TIOGA | 6 | 166 | 88 | 37 |
UNION | 7 | 225 | 36 | 27 |
VENANGO | 9 | 224 | 42 | 25 |
WARREN | 7 | 244 | 46 | 37 |
WASHINGTON | 26 | 891
| 40 | 78 |
WAYNE | 5 | 88 | 17 | 7 |
WESTMORELAND | 50 | 1868 | 251 | 215 |
WYOMING | 3 | 103 | 28 | 23 |
YORK | 37 | 1729 | 248 | 200 |
PENNSYLVANIA | 1528 | 60899 | 11425 | 10212 |
Reported Total COVID-19 Positive LTCF Residents and 7-Day Moving Average
Reported Total COVID-19 Positive LTCF Employees and 7-Day Moving Average
Total Number of Newly Identified Facilities Reporting COVID-19 Per Day and 7-Day Moving Average
Total Reported LTCF COVID-19 Associated Deaths and 7-Day Moving Average