COVID-19 Long-Term Care Facilities Data
for Pennsylvania
Page last updated: 12:00 PM on 3/5/2021
This data represents long-term care facilities in Pennsylvania, including Department of Health and Department of Human Services regulated facilities.
COVID-19 Cases Associated with Nursing Homes and Personal Care Homes to Date by Facility Name
DOH:
DHS:
COVID-19 Cases Associated with Nursing Homes and Personal Care Homes to Date by Facility County
Facility County | Number of Facilities with Cases | Number of Cases Among Residents | Number of Cases Among Employees | Number of Deaths |
ADAMS | 12 | 421 | 86 | 60 |
ALLEGHENY | 162 | 5506 | 2044 | 978 |
ARMSTRONG | 10 | 380 | 34 | 43 |
BEAVER | 17 | 1082 | 254 | 218 |
BEDFORD | 5 | 276 | 32 | 43 |
BERKS | 41 | 2157 | 395 | 401 |
BLAIR | 23 | 1064 | 169 | 134 |
BRADFORD | 8 | 311 | 78 | 33 |
BUCKS | 74 | 2964 | 844 | 675 |
BUTLER | 29 | 1480 | 184 | 269 |
CAMBRIA | 29 | 1083 | 149 | 194 |
CAMERON | 1 | 36 | 10 | 2 |
CARBON | 8 | 440 | 47 | 104 |
CENTRE | 17 | 713 | 148 | 161 |
CHESTER | 63 | 1967 | 699 | 465 |
CLARION | 6 | 243 | 107 | 43 |
CLEARFIELD | 9 | 492 | 123 | 65 |
CLINTON | 6 | 114 | 51 | 11 |
COLUMBIA | 7 | 325 | 122 | 62 |
CRAWFORD | 9 | 615 | 100 | 81 |
CUMBERLAND | 33 | 1395 | 207 | 269 |
DAUPHIN | 22 | 1595 | 253 | 313 |
DELAWARE | 59 | 3273 | 882 | 812 |
ELK | 3 | 130 | 50 | 8 |
ERIE | 34 | 1426 | 745 | 297 |
FAYETTE | 24 | 735 | 74 | 101 |
FOREST | 1 | 120 | 26 | 24 |
FRANKLIN | 26 | 906 | 103 | 124 |
FULTON | 2 | 152 | 4 | 8 |
GREENE | 3 | 172 | 38 | 19 |
HUNTINGDON | 5 | 305 | 41 | 50 |
INDIANA | 16 | 534 | 80 | 62 |
JEFFERSON | 11 | 321 | 48 | 42 |
JUNIATA | 4 | 191 | 20 | 45 |
LACKAWANNA | 35 | 1490 | 302 | 309 |
LANCASTER | 79 | 3275 | 642 | 566 |
LAWRENCE | 17 | 500 | 200 | 80 |
LEBANON | 22 | 831 | 147 | 135 |
LEHIGH | 42 | 2256 | 504 | 468 |
LUZERNE | 49 | 2239 | 355 | 440 |
LYCOMING | 19 | 942 | 294 | 173 |
MCKEAN | 9 | 404 | 111 | 48 |
MERCER | 24 | 786 | 230 | 108 |
MIFFLIN | 4 | 458 | 45 | 84 |
MONROE | 11 | 494 | 76 | 113 |
MONTGOMERY | 112 | 4839 | 188 | 1069 |
MONTOUR | 6 | 284 | 69 | 39 |
NORTHAMPTON | 39 | 1927 | 396 | 372 |
NORTHUMBERLAND | 20 | 1000 | 245 | 208 |
PERRY | 4 | 184 | 20 | 35 |
PHILADELPHIA | 85 | 4403 | 16 | 821 |
PIKE | 4 | 54 | 9 | 17 |
POTTER | 3 | 48 | 16 | 3 |
SCHUYLKILL | 19 | 1218 | 201 | 205 |
SNYDER | 2 | 132 | 34 | 20 |
SOMERSET | 14 | 480 | 56 | 101 |
SULLIVAN | 3 | 95 | 13 | 10 |
SUSQUEHANNA | 4 | 126 | 35 | 34 |
TIOGA | 6 | 196 | 101 | 58 |
UNION | 7 | 254 | 49 | 43 |
VENANGO | 10 | 312 | 52 | 32 |
WARREN | 7 | 315 | 50 | 57 |
WASHINGTON | 27 | 1074 | 61 | 136 |
WAYNE | 5 | 90 | 19 | 21 |
WESTMORELAND | 51 | 2053 | 292 | 279 |
WYOMING | 3 | 106 | 28 | 23 |
YORK | 40 | 1898 | 278 | 288 |
PENNSYLVANIA | 1561 | 67687 | 13381 | 12611 |
Reported Total COVID-19 Positive LTCF Residents and 7-Day Moving Average
Reported Total COVID-19 Positive LTCF Employees and 7-Day Moving Average
Total Number of Newly Identified Facilities Reporting COVID-19 Per Day and 7-Day Moving Average
Total Reported LTCF COVID-19 Associated Deaths and 7-Day Moving Average