COVID-19 Long-Term Care Facilities Data
for Pennsylvania
Page last updated: 12:00 PM on 3/1/2021
This data represents long-term care facilities in Pennsylvania, including Department of Health and Department of Human Services regulated facilities.
COVID-19 Cases Associated with Nursing Homes and Personal Care Homes to Date by Facility Name
DOH:
DHS:
COVID-19 Cases Associated with Nursing Homes and Personal Care Homes to Date by Facility County
Facility County | Number of Facilities with Cases | Number of Cases Among Residents | Number of Cases Among Employees | Number of Deaths |
ADAMS | 12 | 398 | 85 | 58 |
ALLEGHENY | 163 | 5498 | 1897 | 968 |
ARMSTRONG | 11 | 381 | 34 | 42 |
BEAVER | 17 | 1083 | 249 | 214 |
BEDFORD | 5 | 264 | 29 | 43 |
BERKS | 41 | 2143 | 388 | 398 |
BLAIR | 23 | 999 | 166 | 130 |
BRADFORD | 8 | 309 | 77 | 33 |
BUCKS | 74 | 2960 | 840 | 673 |
BUTLER | 29 | 1453 | 160 | 264 |
CAMBRIA | 29 | 1044 | 128 | 179 |
CAMERON | 1 | 36 | 10 | 2 |
CARBON | 8 | 433 | 47 | 104 |
CENTRE | 18 | 707 | 147 | 158 |
CHESTER | 63 | 1959 | 693 | 458 |
CLARION | 6 | 243 | 107 | 43 |
CLEARFIELD | 9 | 491 | 123 | 65 |
CLINTON | 6 | 113 | 50 | 10 |
COLUMBIA | 7 | 314 | 107 | 60 |
CRAWFORD | 9 | 614 | 98 | 81 |
CUMBERLAND | 33 | 1355 | 206 | 263 |
DAUPHIN | 22 | 1554 | 252 | 311 |
DELAWARE | 59 | 3263 | 881 | 812 |
ELK | 3 | 122 | 50 | 8 |
ERIE | 36 | 1415 | 740 | 297 |
FAYETTE | 24 | 716 | 74 | 97 |
FOREST | 1 | 120 | 26 | 24 |
FRANKLIN | 26 | 873 | 99 | 118 |
FULTON | 2 | 150 | 4 | 8 |
GREENE | 3 | 172 | 34 | 19 |
HUNTINGDON | 5 | 302 | 41 | 50 |
INDIANA | 16 | 527 | 80 | 61 |
JEFFERSON | 11 | 291 | 48 | 35 |
JUNIATA | 5 | 187 | 20 | 45 |
LACKAWANNA | 35 | 1479 | 301 | 303 |
LANCASTER | 79 | 3246 | 635 | 558 |
LAWRENCE | 17 | 498 | 197 | 80 |
LEBANON | 22 | 815 | 145 | 133 |
LEHIGH | 42 | 2233 | 502 | 459 |
LUZERNE | 49 | 2199 | 353 | 438 |
LYCOMING | 19 | 939 | 294 | 173 |
MCKEAN | 9 | 400 | 111 | 48 |
MERCER | 24 | 780 | 230 | 108 |
MIFFLIN | 4 | 428 | 43 | 82 |
MONROE | 11 | 487 | 76 | 112 |
MONTGOMERY | 112 | 4829 | 188 | 1057 |
MONTOUR | 6 | 284 | 68 | 39 |
NORTHAMPTON | 39 | 1924 | 396 | 370 |
NORTHUMBERLAND | 20 | 996 | 243 | 207 |
PERRY | 4 | 177 | 19 | 35 |
PHILADELPHIA | 85 | 4388 | 16 | 815 |
PIKE | 4 | 54 | 9 | 17 |
POTTER | 3 | 45 | 16 | 3 |
SCHUYLKILL | 19 | 1217 | 200 | 204 |
SNYDER | 2 | 130 | 34 | 20 |
SOMERSET | 14 | 464 | 56 | 99 |
SULLIVAN | 3 | 94 | 13 | 9 |
SUSQUEHANNA | 4 | 123 | 35 | 34 |
TIOGA | 6 | 197 | 101 | 58 |
UNION | 7 | 248 | 48 | 42 |
VENANGO | 10 | 312 | 50 | 32 |
WARREN | 7 | 301 | 50 | 56 |
WASHINGTON | 28 | 1073 | 56 | 130 |
WAYNE | 5 | 88 | 19 | 21 |
WESTMORELAND | 50 | 2035 | 282 | 278 |
WYOMING | 3 | 103 | 28 | 23 |
YORK | 40 | 1861 | 269 | 280 |
PENNSYLVANIA | 1567 | 66936 | 13073 | 12454 |
Reported Total COVID-19 Positive LTCF Residents and 7-Day Moving Average
Reported Total COVID-19 Positive LTCF Employees and 7-Day Moving Average
Total Number of Newly Identified Facilities Reporting COVID-19 Per Day and 7-Day Moving Average
Total Reported LTCF COVID-19 Associated Deaths and 7-Day Moving Average