COVID-19 Long-Term Care Facilities Data
for Pennsylvania
Page last updated: 4:30 p.m. on 10/27/2020
This data represents long-term care facilities in Pennsylvania, including Department of Health and Department of Human Services regulated facilities.
COVID-19 Cases Associated with Nursing Homes and Personal Care Homes to Date by Facility Name
DOH:
DHS:
COVID-19 Cases Associated with Nursing Homes and Personal Care Homes to Date by Facility County
| Facility County | Number of Facilities with Cases | Number of Cases Among Residents | Number of Cases Among Employees | Number of Deaths |
| ADAMS | 8 | 83 | 21 | 9 |
| ALLEGHENY | 106 | 1692 | 578 | 313 |
| ARMSTRONG | 7 | 207 | 23 | 20 |
| BEAVER | 8 | 693 | 144 | 144 |
| BEDFORD | 3 | 5 | 2 | 0 |
| BERKS | 32 | 1149 | 206 | 251 |
| BLAIR | 15 | 150 | 49 | 16 |
| BRADFORD | 5 | 124 | 43 | 5 |
| BUCKS | 60 | 1794 | 405 | 473 |
| BUTLER | 18 | 95 | 48 | 8 |
| CAMBRIA | 8 | 67 | 30 | 0 |
| CARBON | 4 | 75 | 10 | 17 |
| CENTRE | 12 | 130 | 41 | 12 |
| CHESTER | 49 | 954 | 325 | 298 |
| CLARION | 3 | 18 | 16 | 1 |
| CLEARFIELD | 6 | 57 | 28 | 11 |
| COLUMBIA | 4 | 124 | 39 | 36 |
| CRAWFORD | 6 | 16 | 34 | 0 |
| CUMBERLAND | 20 | 404 | 102 | 77 |
| DAUPHIN | 14 | 720 | 179 | 166 |
| DELAWARE | 56 | 2212 | 563 | 629 |
| ELK | 1 | 2 | 7 | 0 |
| ERIE | 22 | 184 | 133 | 41 |
| FAYETTE | 7 | 24 | 20 | 1 |
| FOREST | 1 | 0 | 1 | 0 |
| FRANKLIN | 18 | 185 | 38 | 28 |
| FULTON | 1 | 20 | 3 | 1 |
| GREENE | 2 | 4 | 2 | 0 |
| HUNTINGDON | 4 | 172 | 25 | 7 |
| INDIANA | 12 | 127 | 23 | 8 |
| JEFFERSON | 6 | 12 | 7 | 1 |
| JUNIATA | 1 | 1 | 1 | 0 |
| LACKAWANNA | 21 | 733 | 172 | 214 |
| LANCASTER | 58 | 1472 | 391 | 318 |
| LAWRENCE | 11 | 150 | 89 | 10 |
| LEBANON | 13 | 339 | 64 | 46 |
| LEHIGH | 34 | 1219 | 340 | 292 |
| LUZERNE | 30 | 582 | 126 | 135 |
| LYCOMING | 11 | 183 | 39 | 36 |
| MCKEAN | 4 | 7 | 11 | 0 |
| MERCER | 13 | 102 | 70 | 13 |
| MIFFLIN | 3 | 2 | 6 | 1 |
| MONROE | 8 | 201 | 60 | 57 |
| MONTGOMERY | 98 | 3143 | 175 | 809 |
| MONTOUR | 1 | 80 | 20 | 5 |
| NORTHAMPTON | 24 | 970 | 262 | 254 |
| NORTHUMBERLAND | 9 | 397 | 129 | 97 |
| PHILADELPHIA | 71 | 2440 | 14 | 577 |
| PIKE | 4 | 40 | 8 | 14 |
| POTTER | 1 | 0 | 1 | 0 |
| SCHUYLKILL | 17 | 406 | 81 | 44 |
| SNYDER | 1 | 83 | 16 | 12 |
| SOMERSET | 6 | 5 | 6 | 0 |
| SUSQUEHANNA | 2 | 108 | 26 | 33 |
| TIOGA | 1 | 0 | 2 | 0 |
| UNION | 7 | 28 | 9 | 2 |
| VENANGO | 1 | 5 | . | 0 |
| WARREN | 2 | 4 | 6 | 0 |
| WASHINGTON | 15 | 168 | 18 | 13 |
| WAYNE | 4 | 3 | 4 | 1 |
| WESTMORELAND | 33 | 689 | 106 | 47 |
| WYOMING | 2 | 13 | 1 | 0 |
| YORK | 28 | 552 | 141 | 103 |
| PENNSYLVANIA | 1052 | 25624 | 5539 | 5706 |
Reported Total COVID-19 Positive LTCF Residents and 7-Day Moving Average
Reported Total COVID-19 Positive LTCF Employees and 7-Day Moving Average
Total Number of Newly Identified Facilities Reporting COVID-19 Per Day and 7-Day Moving Average
Total Reported LTCF COVID-19 Associated Deaths and 7-Day Moving Average