COVID-19 Long-Term Care Facilities Data
for Pennsylvania
Page last updated: 12:00 PM on 3/8/2021
This data represents long-term care facilities in Pennsylvania, including Department of Health and Department of Human Services regulated facilities.
COVID-19 Cases Associated with Nursing Homes and Personal Care Homes to Date by Facility Name
DOH:
DHS:
COVID-19 Cases Associated with Nursing Homes and Personal Care Homes to Date by Facility County
Facility County | Number of Facilities with Cases | Number of Cases Among Residents | Number of Cases Among Employees | Number of Deaths |
ADAMS | 12 | 427 | 86 | 60 |
ALLEGHENY | 161 | 5493 | 2073 | 980 |
ARMSTRONG | 10 | 384 | 39 | 43 |
BEAVER | 17 | 1084 | 254 | 218 |
BEDFORD | 5 | 282 | 32 | 43 |
BERKS | 41 | 2160 | 395 | 401 |
BLAIR | 23 | 1066 | 169 | 135 |
BRADFORD | 8 | 315 | 78 | 33 |
BUCKS | 74 | 2974 | 844 | 675 |
BUTLER | 29 | 1480 | 185 | 268 |
CAMBRIA | 29 | 1084 | 159 | 194 |
CAMERON | 1 | 36 | 10 | 2 |
CARBON | 8 | 440 | 47 | 105 |
CENTRE | 17 | 711 | 148 | 161 |
CHESTER | 63 | 1965 | 700 | 465 |
CLARION | 6 | 243 | 107 | 43 |
CLEARFIELD | 9 | 494 | 123 | 65 |
CLINTON | 6 | 114 | 51 | 11 |
COLUMBIA | 7 | 326 | 122 | 62 |
CRAWFORD | 9 | 618 | 101 | 81 |
CUMBERLAND | 33 | 1405 | 207 | 269 |
DAUPHIN | 22 | 1596 | 253 | 313 |
DELAWARE | 59 | 3276 | 884 | 811 |
ELK | 3 | 130 | 50 | 8 |
ERIE | 34 | 1426 | 748 | 297 |
FAYETTE | 24 | 740 | 78 | 102 |
FOREST | 1 | 120 | 26 | 24 |
FRANKLIN | 26 | 906 | 103 | 124 |
FULTON | 2 | 153 | 4 | 8 |
GREENE | 3 | 172 | 38 | 19 |
HUNTINGDON | 5 | 306 | 41 | 50 |
INDIANA | 16 | 535 | 80 | 62 |
JEFFERSON | 11 | 320 | 48 | 42 |
JUNIATA | 4 | 194 | 20 | 45 |
LACKAWANNA | 35 | 1504 | 302 | 309 |
LANCASTER | 79 | 3280 | 642 | 565 |
LAWRENCE | 17 | 501 | 200 | 80 |
LEBANON | 22 | 834 | 147 | 135 |
LEHIGH | 42 | 2258 | 506 | 468 |
LUZERNE | 49 | 2239 | 355 | 440 |
LYCOMING | 19 | 948 | 294 | 173 |
MCKEAN | 9 | 404 | 111 | 48 |
MERCER | 24 | 802 | 230 | 108 |
MIFFLIN | 4 | 458 | 45 | 84 |
MONROE | 11 | 494 | 76 | 112 |
MONTGOMERY | 112 | 4880 | 188 | 1069 |
MONTOUR | 6 | 284 | 69 | 39 |
NORTHAMPTON | 39 | 1926 | 396 | 373 |
NORTHUMBERLAND | 20 | 1007 | 245 | 207 |
PERRY | 4 | 184 | 20 | 35 |
PHILADELPHIA | 84 | 4477 | 16 | 819 |
PIKE | 4 | 54 | 9 | 17 |
POTTER | 3 | 48 | 16 | 3 |
SCHUYLKILL | 19 | 1216 | 201 | 205 |
SNYDER | 2 | 133 | 34 | 20 |
SOMERSET | 14 | 483 | 56 | 101 |
SULLIVAN | 3 | 95 | 13 | 10 |
SUSQUEHANNA | 4 | 126 | 35 | 34 |
TIOGA | 6 | 195 | 101 | 58 |
UNION | 7 | 260 | 49 | 43 |
VENANGO | 10 | 313 | 52 | 32 |
WARREN | 7 | 314 | 50 | 57 |
WASHINGTON | 27 | 1069 | 62 | 135 |
WAYNE | 5 | 90 | 19 | 21 |
WESTMORELAND | 51 | 2068 | 295 | 280 |
WYOMING | 3 | 106 | 28 | 23 |
YORK | 40 | 1908 | 278 | 288 |
PENNSYLVANIA | 1559 | 67933 | 13443 | 12610 |
Reported Total COVID-19 Positive LTCF Residents and 7-Day Moving Average
Reported Total COVID-19 Positive LTCF Employees and 7-Day Moving Average
Total Number of Newly Identified Facilities Reporting COVID-19 Per Day and 7-Day Moving Average
Total Reported LTCF COVID-19 Associated Deaths and 7-Day Moving Average