COVID-19 Long-Term Care Facilities Data
for Pennsylvania
Page last updated: 12:30 PM on 1/27/2021
This data represents long-term care facilities in Pennsylvania, including Department of Health and Department of Human Services regulated facilities.
COVID-19 Cases Associated with Nursing Homes and Personal Care Homes to Date by Facility Name
DOH:
DHS:
COVID-19 Cases Associated with Nursing Homes and Personal Care Homes to Date by Facility County
Facility County | Number of Facilities with Cases | Number of Cases Among Residents | Number of Cases Among Employees | Number of Deaths |
ADAMS | 11 | 379 | 77 | 44 |
ALLEGHENY | 158 | 5245 | 1396 | 794 |
ARMSTRONG | 11 | 380 | 30 | 42 |
BEAVER | 17 | 1062 | 229 | 205 |
BEDFORD | 5 | 266 | 28 | 42 |
BERKS | 40 | 2018 | 366 | 312 |
BLAIR | 23 | 909 | 151 | 83 |
BRADFORD | 9 | 282 | 74 | 29 |
BUCKS | 74 | 2821 | 807 | 616 |
BUTLER | 29 | 1372 | 128 | 187 |
CAMBRIA | 29 | 1002 | 114 | 146 |
CAMERON | 1 | 34 | 9 | 1 |
CARBON | 7 | 397 | 46 | 89 |
CENTRE | 16 | 649 | 139 | 134 |
CHESTER | 61 | 1861 | 636 | 418 |
CLARION | 6 | 240 | 98 | 23 |
CLEARFIELD | 10 | 430 | 113 | 25 |
CLINTON | 6 | 104 | 45 | 3 |
COLUMBIA | 8 | 236 | 83 | 40 |
CRAWFORD | 9 | 565 | 93 | 67 |
CUMBERLAND | 32 | 1237 | 189 | 201 |
DAUPHIN | 21 | 1478 | 242 | 268 |
DELAWARE | 59 | 3117 | 852 | 730 |
ELK | 3 | 120 | 49 | 7 |
ERIE | 34 | 1326 | 711 | 270 |
FAYETTE | 22 | 663 | 58 | 67 |
FOREST | 1 | 118 | 25 | 6 |
FRANKLIN | 24 | 713 | 87 | 85 |
FULTON | 2 | 139 | 4 | 8 |
GREENE | 3 | 170 | 27 | 16 |
HUNTINGDON | 5 | 292 | 40 | 46 |
INDIANA | 16 | 521 | 75 | 52 |
JEFFERSON | 11 | 244 | 42 | 21 |
JUNIATA | 5 | 181 | 20 | 36 |
LACKAWANNA | 35 | 1342 | 279 | 245 |
LANCASTER | 79 | 2835 | 601 | 459 |
LAWRENCE | 17 | 454 | 186 | 68 |
LEBANON | 21 | 725 | 117 | 97 |
LEHIGH | 40 | 2095 | 472 | 369 |
LUZERNE | 49 | 2041 | 314 | 333 |
LYCOMING | 19 | 890 | 266 | 120 |
MCKEAN | 9 | 351 | 105 | 30 |
MERCER | 21 | 665 | 225 | 84 |
MIFFLIN | 4 | 413 | 41 | 75 |
MONROE | 11 | 479 | 73 | 100 |
MONTGOMERY | 111 | 4537 | 187 | 968 |
MONTOUR | 6 | 263 | 61 | 20 |
NORTHAMPTON | 38 | 1727 | 376 | 319 |
NORTHUMBERLAND | 17 | 897 | 220 | 179 |
PERRY | 4 | 174 | 17 | 21 |
PHILADELPHIA | 84 | 4122 | 16 | 750 |
PIKE | 4 | 54 | 9 | 14 |
POTTER | 3 | 34 | 15 | 0 |
SCHUYLKILL | 19 | 1160 | 188 | 167 |
SNYDER | 2 | 116 | 31 | 20 |
SOMERSET | 15 | 438 | 51 | 49 |
SULLIVAN | 3 | 64 | 11 | 0 |
SUSQUEHANNA | 4 | 120 | 32 | 34 |
TIOGA | 6 | 166 | 88 | 37 |
UNION | 7 | 227 | 37 | 27 |
VENANGO | 9 | 226 | 44 | 25 |
WARREN | 7 | 244 | 48 | 37 |
WASHINGTON | 26 | 938 | 45 | 81 |
WAYNE | 5 | 88 | 17 | 8 |
WESTMORELAND | 50 | 1898 | 252 | 215 |
WYOMING | 3 | 103 | 28 | 23 |
YORK | 37 | 1763 | 253 | 200 |
PENNSYLVANIA | 1533 | 62220 | 11788 | 10287 |
Reported Total COVID-19 Positive LTCF Residents and 7-Day Moving Average
Reported Total COVID-19 Positive LTCF Employees and 7-Day Moving Average
Total Number of Newly Identified Facilities Reporting COVID-19 Per Day and 7-Day Moving Average
Total Reported LTCF COVID-19 Associated Deaths and 7-Day Moving Average