COVID-19 Long-Term Care Facilities Data
for Pennsylvania
Page last updated: 3:30 PM on 1/19/2021
This data represents long-term care facilities in Pennsylvania, including Department of Health and Department of Human Services regulated facilities.
COVID-19 Cases Associated with Nursing Homes and Personal Care Homes to Date by Facility Name
DOH:
DHS:
COVID-19 Cases Associated with Nursing Homes and Personal Care Homes to Date by Facility County
Facility County | Number of Facilities with Cases | Number of Cases Among Residents | Number of Cases Among Employees | Number of Deaths |
ADAMS | 11 | 368 | 74 | 43 |
ALLEGHENY | 158 | 5173 | 1281 | 763 |
ARMSTRONG | 11 | 376 | 30 | 41 |
BEAVER | 17 | 1050 | 228 | 201 |
BEDFORD | 5 | 267 | 29 | 41 |
BERKS | 40 | 1933 | 357 | 310 |
BLAIR | 23 | 839 | 125 | 83 |
BRADFORD | 9 | 271 | 72 | 29 |
BUCKS | 73 | 2721 | 788 | 612 |
BUTLER | 29 | 1351 | 118 | 180 |
CAMBRIA | 29 | 996 | 110 | 140 |
CAMERON | 1 | 33 | 9 | 1 |
CARBON | 7 | 385 | 42 | 86 |
CENTRE | 16 | 644 | 137 | 134 |
CHESTER | 62 | 1813 | 618 | 413 |
CLARION | 6 | 239 | 96 | 23 |
CLEARFIELD | 10 | 393 | 99 | 25 |
CLINTON | 6 | 99 | 35 | 3 |
COLUMBIA | 7 | 219 | 79 | 40 |
CRAWFORD | 9 | 563 | 89 | 65 |
CUMBERLAND | 32 | 1187 | 183 | 199 |
DAUPHIN | 20 | 1445 | 233 | 261 |
DELAWARE | 59 | 3050 | 827 | 719 |
ELK | 3 | 110 | 47 | 7 |
ERIE | 32 | 1263 | 706 | 264 |
FAYETTE | 22 | 646 | 55 | 60 |
FOREST | 1 | 117 | 24 | 5 |
FRANKLIN | 24 | 682 | 84 | 84 |
FULTON | 1 | 135 | 4 | 7 |
GREENE | 3 | 171 | 7 | 15 |
HUNTINGDON | 5 | 284 | 40 | 45 |
INDIANA | 16 | 516 | 73 | 50 |
JEFFERSON | 11 | 239 | 41 | 20 |
JUNIATA | 5 | 179 | 21 | 35 |
LACKAWANNA | 35 | 1223 | 249 | 239 |
LANCASTER | 79 | 2679 | 585 | 456 |
LAWRENCE | 17 | 448 | 166 | 65 |
LEBANON | 20 | 667 | 107 | 96 |
LEHIGH | 40 | 1956 | 439 | 364 |
LUZERNE | 48 | 1861 | 289 | 305 |
LYCOMING | 19 | 858 | 257 | 115 |
MCKEAN | 9 | 339 | 94 | 30 |
MERCER | 21 | 619 | 207 | 79 |
MIFFLIN | 4 | 405 | 39 | 76 |
MONROE | 11 | 482 | 72 | 100 |
MONTGOMERY | 111 | 4432 | 187 | 948 |
MONTOUR | 6 | 244 | 53 | 19 |
NORTHAMPTON | 38 | 1646 | 369 | 317 |
NORTHUMBERLAND | 17 | 860 | 212 | 174 |
PERRY | 4 | 164 | 17 | 16 |
PHILADELPHIA | 82 | 4008 | 15 | 734 |
PIKE | 4 | 53 | 9 | 14 |
POTTER | 2 | 33 | 15 | 0 |
SCHUYLKILL | 19 | 1112 | 172 | 165 |
SNYDER | 2 | 116 | 31 | 20 |
SOMERSET | 15 | 426 | 49 | 46 |
SULLIVAN | 3 | 45 | 8 | 0 |
SUSQUEHANNA | 4 | 121 | 31 | 34 |
TIOGA | 6 | 166 | 88 | 36 |
UNION | 7 | 220 | 35 | 25 |
VENANGO | 9 | 220 | 39 | 24 |
WARREN | 7 | 242 | 46 | 36 |
WASHINGTON | 25 | 859 | 38 | 72 |
WAYNE | 5 | 86 | 17 | 6 |
WESTMORELAND | 49 | 1847 | 241 | 206 |
WYOMING | 3 | 103 | 28 | 23 |
YORK | 37 | 1698 | 239 | 197 |
PENNSYLVANIA | 1521 | 59995 | 11204 | 10041 |
Reported Total COVID-19 Positive LTCF Residents and 7-Day Moving Average
Reported Total COVID-19 Positive LTCF Employees and 7-Day Moving Average
Total Number of Newly Identified Facilities Reporting COVID-19 Per Day and 7-Day Moving Average
Total Reported LTCF COVID-19 Associated Deaths and 7-Day Moving Average