COVID-19 Long-Term Care Facilities Data
for Pennsylvania
Page last updated: 12:00 PM on 1/15/2021
This data represents long-term care facilities in Pennsylvania, including Department of Health and Department of Human Services regulated facilities.
COVID-19 Cases Associated with Nursing Homes and Personal Care Homes to Date by Facility Name
DOH:
DHS:
COVID-19 Cases Associated with Nursing Homes and Personal Care Homes to Date by Facility County
Facility County | Number of Facilities with Cases | Number of Cases Among Residents | Number of Cases Among Employees | Number of Deaths |
ADAMS | 11 | 367 | 75 | 43 |
ALLEGHENY | 156 | 5120 | 1260 | 741 |
ARMSTRONG | 11 | 379 | 30 | 39 |
BEAVER | 17 | 1042 | 227 | 200 |
BEDFORD | 5 | 267 | 29 | 41 |
BERKS | 39 | 1885 | 349 | 308 |
BLAIR | 23 | 805 | 124 | 82 |
BRADFORD | 8 | 263 | 71 | 29 |
BUCKS | 72 | 2682 | 766 | 610 |
BUTLER | 29 | 1340 | 118 | 164 |
CAMBRIA | 29 | 988 | 110 | 135 |
CAMERON | 1 | 33 | 9 | 1 |
CARBON | 7 | 372 | 41 | 82 |
CENTRE | 16 | 634 | 136 | 134 |
CHESTER | 62 | 1793 | 614 | 407 |
CLARION | 6 | 234 | 94 | 23 |
CLEARFIELD | 10 | 377 | 97 | 24 |
CLINTON | 6 | 99 | 35 | 3 |
COLUMBIA | 7 | 213 | 79 | 40 |
CRAWFORD | 9 | 562 | 88 | 61 |
CUMBERLAND | 32 | 1156 | 180 | 197 |
DAUPHIN | 20 | 1437 | 229 | 260 |
DELAWARE | 59 | 3019 | 824 | 717 |
ELK | 3 | 109 | 47 | 7 |
ERIE | 31 | 1241 | 695 | 245 |
FAYETTE | 22 | 643 | 52 | 59 |
FOREST | 1 | 116 | 24 | 4 |
FRANKLIN | 24 | 668 | 83 | 83 |
FULTON | 1 | 126 | 4 | 6 |
GREENE | 3 | 168 | 7 | 15 |
HUNTINGDON | 5 | 284 | 40 | 45 |
INDIANA | 16 | 513 | 73 | 49 |
JEFFERSON | 11 | 238 | 41 | 18 |
JUNIATA | 5 | 179 | 20 | 35 |
LACKAWANNA | 34 | 1177 | 245 | 238 |
LANCASTER | 78 | 2580 | 582 | 446 |
LAWRENCE | 17 | 446 | 166 | 61 |
LEBANON | 20 | 659 | 103 | 94 |
LEHIGH | 40 | 1922 | 433 | 358 |
LUZERNE | 47 | 1805 | 284 | 299 |
LYCOMING | 19 | 838 | 255 | 114 |
MCKEAN | 9 | 287 | 94 | 29 |
MERCER | 21 | 610 | 206 | 76 |
MIFFLIN | 4 | 405 | 39 | 75 |
MONROE | 11 | 478 | 72 | 98 |
MONTGOMERY | 111 | 4372 | 186 | 945 |
MONTOUR | 6 | 225 | 53 | 19 |
NORTHAMPTON | 38 | 1589 | 364 | 312 |
NORTHUMBERLAND | 17 | 845 | 212 | 169 |
PERRY | 4 | 163 | 16 | 15 |
PHILADELPHIA | 81 | 3994 | 15 | 728 |
PIKE | 4 | 51 | 9 | 14 |
POTTER | 2 | 33 | 14 | 0 |
SCHUYLKILL | 19 | 1082 | 172 | 164 |
SNYDER | 2 | 116 | 31 | 20 |
SOMERSET | 12 | 421 | 48 | 43 |
SULLIVAN | 3 | 32 | 8 | 0 |
SUSQUEHANNA | 4 | 119 | 31 | 34 |
TIOGA | 6 | 167 | 86 | 36 |
UNION | 7 | 213 | 34 | 24 |
VENANGO | 9 | 217 | 39 | 24 |
WARREN | 7 | 231 | 46 | 34 |
WASHINGTON | 25 | 832 | 35 | 68 |
WAYNE | 5 | 85 | 17 | 4 |
WESTMORELAND | 48 | 1800 | 238 | 192 |
WYOMING | 3 | 104 | 28 | 23 |
YORK | 37 | 1672 | 233 | 191 |
PENNSYLVANIA | 1507 | 58922 | 11065 | 9854 |
Reported Total COVID-19 Positive LTCF Residents and 7-Day Moving Average
Reported Total COVID-19 Positive LTCF Employees and 7-Day Moving Average
Total Number of Newly Identified Facilities Reporting COVID-19 Per Day and 7-Day Moving Average
Total Reported LTCF COVID-19 Associated Deaths and 7-Day Moving Average