COVID-19 Long-Term Care Facilities Data
for Pennsylvania
Page last updated: 12:00 PM on 4/14/2021
This data represents long-term care facilities in Pennsylvania, including Department of Health and Department of Human Services regulated facilities.
COVID-19 Cases Associated with Nursing Homes and Personal Care Homes to Date by Facility Name
DOH:
DHS:
COVID-19 Cases Associated with Nursing Homes and Personal Care Homes to Date by Facility County
| Facility County | Number of Facilities with Cases | Number of Cases Among Residents | Number of Cases Among Employees | Number of Deaths |
| ADAMS | 12 | 452 | 90 | 64 |
| ALLEGHENY | 165 | 5613 | 2350 | 1019 |
| ARMSTRONG | 10 | 385 | 48 | 45 |
| BEAVER | 17 | 1095 | 258 | 219 |
| BEDFORD | 5 | 294 | 34 | 45 |
| BERKS | 41 | 2265 | 434 | 412 |
| BLAIR | 23 | 1101 | 178 | 138 |
| BRADFORD | 8 | 319 | 81 | 33 |
| BUCKS | 74 | 3041 | 886 | 687 |
| BUTLER | 30 | 1528 | 221 | 274 |
| CAMBRIA | 29 | 1109 | 164 | 199 |
| CAMERON | 1 | 36 | 10 | 3 |
| CARBON | 8 | 445 | 58 | 108 |
| CENTRE | 18 | 725 | 157 | 163 |
| CHESTER | 64 | 2017 | 719 | 478 |
| CLARION | 6 | 246 | 108 | 44 |
| CLEARFIELD | 9 | 520 | 127 | 68 |
| CLINTON | 6 | 116 | 55 | 11 |
| COLUMBIA | 7 | 331 | 123 | 65 |
| CRAWFORD | 9 | 615 | 107 | 82 |
| CUMBERLAND | 34 | 1443 | 211 | 276 |
| DAUPHIN | 22 | 1630 | 258 | 315 |
| DELAWARE | 59 | 3346 | 912 | 836 |
| ELK | 3 | 130 | 51 | 9 |
| ERIE | 38 | 1473 | 783 | 300 |
| FAYETTE | 24 | 762 | 181 | 117 |
| FOREST | 1 | 119 | 26 | 24 |
| FRANKLIN | 26 | 969 | 112 | 137 |
| FULTON | 2 | 158 | 4 | 8 |
| GREENE | 3 | 178 | 39 | 21 |
| HUNTINGDON | 5 | 315 | 44 | 51 |
| INDIANA | 16 | 538 | 85 | 63 |
| JEFFERSON | 11 | 332 | 51 | 44 |
| JUNIATA | 5 | 199 | 21 | 47 |
| LACKAWANNA | 35 | 1544 | 331 | 316 |
| LANCASTER | 80 | 3459 | 675 | 596 |
| LAWRENCE | 17 | 516 | 205 | 82 |
| LEBANON | 25 | 849 | 156 | 136 |
| LEHIGH | 42 | 2306 | 539 | 488 |
| LUZERNE | 49 | 2293 | 402 | 455 |
| LYCOMING | 19 | 960 | 300 | 180 |
| MCKEAN | 9 | 416 | 113 | 51 |
| MERCER | 24 | 817 | 233 | 109 |
| MIFFLIN | 5 | 474 | 46 | 86 |
| MONROE | 11 | 495 | 77 | 112 |
| MONTGOMERY | 115 | 5023 | 195 | 1088 |
| MONTOUR | 6 | 301 | 70 | 42 |
| NORTHAMPTON | 39 | 1978 | 421 | 384 |
| NORTHUMBERLAND | 20 | 1038 | 256 | 215 |
| PERRY | 4 | 188 | 21 | 35 |
| PHILADELPHIA | 85 | 4613 | 16 | 835 |
| PIKE | 4 | 58 | 11 | 17 |
| POTTER | 3 | 49 | 18 | 3 |
| SCHUYLKILL | 19 | 1259 | 207 | 212 |
| SNYDER | 2 | 137 | 37 | 20 |
| SOMERSET | 15 | 491 | 59 | 101 |
| SULLIVAN | 3 | 117 | 15 | 14 |
| SUSQUEHANNA | 5 | 133 | 35 | 36 |
| TIOGA | 6 | 201 | 103 | 59 |
| UNION | 7 | 266 | 49 | 43 |
| VENANGO | 10 | 327 | 53 | 33 |
| WARREN | 6 | 318 | 52 | 59 |
| WASHINGTON | 27 | 1093 | 142 | 139 |
| WAYNE | 5 | 89 | 22 | 22 |
| WESTMORELAND | 54 | 2141 | 343 | 296 |
| WYOMING | 3 | 111 | 28 | 23 |
| YORK | 41 | 2047 | 297 | 316 |
| PENNSYLVANIA | 1586 | 69952 | 14513 | 13008 |
Reported Total COVID-19 Positive LTCF Residents and 7-Day Moving Average
Reported Total COVID-19 Positive LTCF Employees and 7-Day Moving Average
Total Number of Newly Identified Facilities Reporting COVID-19 Per Day and 7-Day Moving Average
Total Reported LTCF COVID-19 Associated Deaths and 7-Day Moving Average