COVID-19 Death Data for Pennsylvania*
*
This information has been extracted from death records registered with the Department’s Vital Records Program as of 11:59 pm on June 6, 2020.
COVID-19 Deaths Registered : 5943
Deaths Per County of Residency
Fifty-five (55) counties have reported COVID-19 deaths
County | # of Deaths | County Population | Death Rate Per 100,000 Residents |
Adams | 8 | 102,811 | 7.8 |
Allegheny | 168 | 1,218,452 | 13.8 |
Armstrong | 5 | 65,263 | 7.7 |
Beaver | 74 | 164,742 | 44.9 |
Bedford | 2 | 48,176 | 4.2 |
Berks | 333 | 420,152 | 79.3 |
Blair | 1 | 122,492 | 0.8 |
Bradford | 3 | 60,833 | 4.9 |
Bucks | 529 | 628,195 | 84.2 |
Butler | 12 | 187,888 | 6.4 |
Cambria | 2 | 131,730 | 1.5 |
Carbon | 24 | 64,227 | 37.4 |
Centre | 7 | 162,805 | 4.3 |
Chester | 297 | 522,046 | 56.9 |
Clarion | 2 | 38,779 | 5.2 |
Clinton | 3 | 38,684 | 7.8 |
Columbia | 31 | 65,456 | 47.4 |
Cumberland | 57 | 251,423 | 22.7 |
Dauphin | 91 | 277,097 | 32.8 |
Delaware | 597 | 564,751 | 105.7 |
Erie | 5 | 272,061 | 1.8 |
Fayette | 4 | 130,441 | 3.1 |
Franklin | 39 | 154,835 | 25.2 |
Fulton | 1 | 14,523 | 6.9 |
Huntingdon | 4 | 45,168 | 8.9 |
Indiana | 5 | 84,501 | 5.9 |
Juniata | 4 | 24,704 | 16.2 |
Lackawanna | 187 | 210,793 | 88.7 |
Lancaster | 318 | 543,557 | 58.5 |
Lawrence | 8 | 86,184 | 9.3 |
Lebanon | 37 | 141,314 | 26.2 |
Lehigh | 248 | 368,100 | 67.4 |
Luzerne | 157 | 317,646 | 49.4 |
Lycoming | 17 | 113,664 | 15 |
Mckean | 1 | 40,968 | 2.4 |
Mercer | 6 | 110,683 | 5.4 |
Mifflin | 1 | 46,222 | 2.2 |
Monroe | 102 | 169,507 | 60.2 |
Montgomery | 725 | 828,604 | 87.5 |
Northampton | 232 | 304,807 | 76.1 |
Northumberland | 3 | 91,083 | 3.3 |
Perry | 3 | 46,139 | 6.5 |
Philadelphia | 1,420 | 1,584,138 | 89.6 |
Pike | 20 | 55,933 | 35.8 |
Schuylkill | 39 | 142,067 | 27.5 |
Snyder | 1 | 40,540 | 2.5 |
Somerset | 1 | 73,952 | 1.4 |
Susquehanna | 16 | 40,589 | 39.4 |
Tioga | 2 | 40,763 | 4.9 |
Union | 2 | 44,785 | 4.5 |
Washington | 6 | 207,346 | 2.9 |
Wayne | 9 | 51,276 | 17.6 |
Westmoreland | 38 | 350,611 | 10.8 |
Wyoming | 7 | 27,046 | 25.9 |
York | 29 | 448,273 | 6.5 |
* 2018 population data used from the Pennsylvania State Data Center at Penn State Harrisburg.
** Death rate per 100,000 residents.
Deaths Histogram
Weekly Report for Deaths Attributed to COVID-19