PA Coronavirus (COVID-19) Death Data Archive
June 7, 2020
This information has been extracted from death records
registered with the Department’s Vital Records Program as of 11:59 pm on
June 6, 2020.
COVID-19 Deaths Registered : 5943
Deaths Per County of Residency
Fifty-five (55) counties have reported COVID-19 deaths
County | # of Deaths | County Population | Death Rate Per 100,000 Residents |
Adams | 8 | 102,811 | 7.8 |
Allegheny | 168 | 1,218,452 | 13.8 |
Armstrong | 5 | 65,263 | 7.7 |
Beaver | 74 | 164,742 | 44.9 |
Bedford | 2 | 48,176 | 4.2 |
Berks | 333 | 420,152 | 79.3 |
Blair | 1 | 122,492 | 0.8 |
Bradford | 3 | 60,833 | 4.9 |
Bucks | 529 | 628,195 | 84.2 |
Butler | 12 | 187,888 | 6.4 |
Cambria | 2 | 131,730 | 1.5 |
Carbon | 24 | 64,227 | 37.4 |
Centre | 7 | 162,805 | 4.3 |
Chester | 297 | 522,046 | 56.9 |
Clarion | 2 | 38,779 | 5.2 |
Clinton | 3 | 38,684 | 7.8 |
Columbia | 31 | 65,456 | 47.4 |
Cumberland | 57 | 251,423 | 22.7 |
Dauphin | 91 | 277,097 | 32.8 |
Delaware | 597 | 564,751 | 105.7 |
Erie | 5 | 272,061 | 1.8 |
Fayette | 4 | 130,441 | 3.1 |
Franklin | 39 | 154,835 | 25.2 |
Fulton | 1 | 14,523 | 6.9 |
Huntingdon | 4 | 45,168 | 8.9 |
Indiana | 5 | 84,501 | 5.9 |
Juniata | 4 | 24,704 | 16.2 |
Lackawanna | 187 | 210,793 | 88.7 |
Lancaster | 318 | 543,557 | 58.5 |
Lawrence | 8 | 86,184 | 9.3 |
Lebanon | 37 | 141,314 | 26.2 |
Lehigh | 248 | 368,100 | 67.4 |
Luzerne | 157 | 317,646 | 49.4 |
Lycoming | 17 | 113,664 | 15 |
Mckean | 1 | 40,968 | 2.4 |
Mercer | 6 | 110,683 | 5.4 |
Mifflin | 1 | 46,222 | 2.2 |
Monroe | 102 | 169,507 | 60.2 |
Montgomery | 725 | 828,604 | 87.5 |
Northampton | 232 | 304,807 | 76.1 |
Northumberland | 3 | 91,083 | 3.3 |
Perry | 3 | 46,139 | 6.5 |
Philadelphia | 1,420 | 1,584,138 | 89.6 |
Pike | 20 | 55,933 | 35.8 |
Schuylkill | 39 | 142,067 | 27.5 |
Snyder | 1 | 40,540 | 2.5 |
Somerset | 1 | 73,952 | 1.4 |
Susquehanna | 16 | 40,589 | 39.4 |
Tioga | 2 | 40,763 | 4.9 |
Union | 2 | 44,785 | 4.5 |
Washington | 6 | 207,346 | 2.9 |
Wayne | 9 | 51,276 | 17.6 |
Westmoreland | 38 | 350,611 | 10.8 |
Wyoming | 7 | 27,046 | 25.9 |
York | 29 | 448,273 | 6.5 |
* 2018 population data used from the Pennsylvania State Data Center at Penn State Harrisburg.
** Death rate per 100,000 residents.
Weekly Report for Deaths Attributed to COVID-19
June 6, 2020
*
This information has been extracted from death records
registered with the Department’s Vital Records Program as of 11:59 pm on
June 5, 2020.
COVID-19 Deaths Registered : 5931
Deaths Per County of Residency
Fifty-five (55) counties have reported COVID-19 deaths
County | # of Deaths | County Population | Death Rate Per 100,000 Residents |
Adams | 8 | 102,811 | 7.8 |
Allegheny | 168 | 1,218,452 | 13.8 |
Armstrong | 5 | 65,263 | 7.7 |
Beaver | 74 | 164,742 | 44.9 |
Bedford | 2 | 48,176 | 4.2 |
Berks | 333 | 420,152 | 79.3 |
Blair | 1 | 122,492 | 0.8 |
Bradford | 3 | 60,833 | 4.9 |
Bucks | 529 | 628,195 | 84.2 |
Butler | 12 | 187,888 | 6.4 |
Cambria | 2 | 131,730 | 1.5 |
Carbon | 24 | 64,227 | 37.4 |
Centre | 7 | 162,805 | 4.3 |
Chester | 297 | 522,046 | 56.9 |
Clarion | 2 | 38,779 | 5.2 |
Clinton | 3 | 38,684 | 7.8 |
Columbia | 31 | 65,456 | 47.4 |
Cumberland | 57 | 251,423 | 22.7 |
Dauphin | 90 | 277,097 | 32.5 |
Delaware | 596 | 564,751 | 105.5 |
Erie | 5 | 272,061 | 1.8 |
Fayette | 4 | 130,441 | 3.1 |
Franklin | 39 | 154,835 | 25.2 |
Fulton | 1 | 14,523 | 6.9 |
Huntingdon | 4 | 45,168 | 8.9 |
Indiana | 5 | 84,501 | 5.9 |
Juniata | 4 | 24,704 | 16.2 |
Lackawanna | 187 | 210,793 | 88.7 |
Lancaster | 317 | 543,557 | 58.3 |
Lawrence | 8 | 86,184 | 9.3 |
Lebanon | 37 | 141,314 | 26.2 |
Lehigh | 248 | 368,100 | 67.4 |
Luzerne | 157 | 317,646 | 49.4 |
Lycoming | 17 | 113,664 | 15 |
Mckean | 1 | 40,968 | 2.4 |
Mercer | 6 | 110,683 | 5.4 |
Mifflin | 1 | 46,222 | 2.2 |
Monroe | 102 | 169,507 | 60.2 |
Montgomery | 724 | 828,604 | 87.4 |
Northampton | 231 | 304,807 | 75.8 |
Northumberland | 3 | 91,083 | 3.3 |
Perry | 3 | 46,139 | 6.5 |
Philadelphia | 1,414 | 1,584,138 | 89.3 |
Pike | 20 | 55,933 | 35.8 |
Schuylkill | 38 | 142,067 | 26.7 |
Snyder | 1 | 40,540 | 2.5 |
Somerset | 1 | 73,952 | 1.4 |
Susquehanna | 16 | 40,589 | 39.4 |
Tioga | 2 | 40,763 | 4.9 |
Union | 2 | 44,785 | 4.5 |
Washington | 6 | 207,346 | 2.9 |
Wayne | 9 | 51,276 | 17.6 |
Westmoreland | 38 | 350,611 | 10.8 |
Wyoming | 7 | 27,046 | 25.9 |
York | 29 | 448,273 | 6.5 |
* 2018 population data used from the Pennsylvania State Data Center at Penn State Harrisburg.
** Death rate per 100,000 residents.
Weekly Report for Deaths Attributed to COVID-19
June 5, 2020
*
This information has been extracted from death records
registered with the Department’s Vital Records Program as of 11:59 pm on
June 4, 2020.
COVID-19 Deaths Registered : 5886
Deaths Per County of Residency
Fifty-five (55) counties have reported COVID-19 deaths
County | # of Deaths | County Population | Death Rate Per 100,000 Residents |
Adams | 8 | 102,811 | 7.8 |
Allegheny | 168 | 1,218,452 | 13.8 |
Armstrong | 5 | 65,263 | 7.7 |
Beaver | 74 | 164,742 | 44.9 |
Bedford | 2 | 48,176 | 4.2 |
Berks | 329 | 420,152 | 78.3 |
Blair | 1 | 122,492 | 0.8 |
Bradford | 3 | 60,833 | 4.9 |
Bucks | 525 | 628,195 | 83.6 |
Butler | 12 | 187,888 | 6.4 |
Cambria | 2 | 131,730 | 1.5 |
Carbon | 24 | 64,227 | 37.4 |
Centre | 7 | 162,805 | 4.3 |
Chester | 296 | 522,046 | 56.7 |
Clarion | 2 | 38,779 | 5.2 |
Clinton | 3 | 38,684 | 7.8 |
Columbia | 31 | 65,456 | 47.4 |
Cumberland | 56 | 251,423 | 22.3 |
Dauphin | 88 | 277,097 | 31.8 |
Delaware | 591 | 564,751 | 104.6 |
Erie | 5 | 272,061 | 1.8 |
Fayette | 4 | 130,441 | 3.1 |
Franklin | 39 | 154,835 | 25.2 |
Fulton | 1 | 14,523 | 6.9 |
Huntingdon | 4 | 45,168 | 8.9 |
Indiana | 5 | 84,501 | 5.9 |
Juniata | 4 | 24,704 | 16.2 |
Lackawanna | 185 | 210,793 | 87.8 |
Lancaster | 317 | 543,557 | 58.3 |
Lawrence | 8 | 86,184 | 9.3 |
Lebanon | 36 | 141,314 | 25.5 |
Lehigh | 245 | 368,100 | 66.6 |
Luzerne | 157 | 317,646 | 49.4 |
Lycoming | 17 | 113,664 | 15 |
Mckean | 1 | 40,968 | 2.4 |
Mercer | 6 | 110,683 | 5.4 |
Mifflin | 1 | 46,222 | 2.2 |
Monroe | 102 | 169,507 | 60.2 |
Montgomery | 721 | 828,604 | 87 |
Northampton | 229 | 304,807 | 75.1 |
Northumberland | 3 | 91,083 | 3.3 |
Perry | 3 | 46,139 | 6.5 |
Philadelphia | 1399 | 1,584,138 | 88.3 |
Pike | 20 | 55,933 | 35.8 |
Schuylkill | 38 | 142,067 | 26.7 |
Snyder | 1 | 40,540 | 2.5 |
Somerset | 1 | 73,952 | 1.4 |
Susquehanna | 16 | 40,589 | 39.4 |
Tioga | 2 | 40,763 | 4.9 |
Union | 1 | 44,785 | 2.2 |
Washington | 6 | 207,346 | 2.9 |
Wayne | 9 | 51,276 | 17.6 |
Westmoreland | 38 | 350,611 | 10.8 |
Wyoming | 7 | 27,046 | 25.9 |
York | 28 | 448,273 | 6.2 |
* 2018 population data used from the Pennsylvania State Data Center at Penn State Harrisburg.
** Death rate per 100,000 residents.
Weekly Report for Deaths Attributed to COVID-19
June 4, 2020
*
This information has been extracted from death records
registered with the Department’s Vital Records Program as of 11:59 pm on
June 3, 2020.
COVID-19 Deaths Registered : 5817
Deaths Per County of Residency
Fifty-five (55) counties have reported COVID-19 deaths
County | # of Deaths | County Population | Death Rate Per 100,000 Residents |
Adams | 8 | 102,811 | 7.8 |
Allegheny | 166 | 1,218,452 | 13.6 |
Armstrong | 5 | 65,263 | 7.7 |
Beaver | 74 | 164,742 | 44.9 |
Bedford | 2 | 48,176 | 4.2 |
Berks | 323 | 420,152 | 76.9 |
Blair | 1 | 122,492 | 0.8 |
Bradford | 3 | 60,833 | 4.9 |
Bucks | 522 | 628,195 | 83.1 |
Butler | 12 | 187,888 | 6.4 |
Cambria | 2 | 131,730 | 1.5 |
Carbon | 24 | 64,227 | 37.4 |
Centre | 7 | 162,805 | 4.3 |
Chester | 294 | 522,046 | 56.3 |
Clarion | 2 | 38,779 | 5.2 |
Clinton | 3 | 38,684 | 7.8 |
Columbia | 31 | 65,456 | 47.4 |
Cumberland | 54 | 251,423 | 21.5 |
Dauphin | 87 | 277,097 | 31.4 |
Delaware | 584 | 564,751 | 103.4 |
Erie | 5 | 272,061 | 1.8 |
Fayette | 4 | 130,441 | 3.1 |
Franklin | 38 | 154,835 | 24.5 |
Fulton | 1 | 14,523 | 6.9 |
Huntingdon | 3 | 45,168 | 6.6 |
Indiana | 5 | 84,501 | 5.9 |
Juniata | 4 | 24,704 | 16.2 |
Lackawanna | 182 | 210,793 | 86.3 |
Lancaster | 315 | 543,557 | 58 |
Lawrence | 8 | 86,184 | 9.3 |
Lebanon | 36 | 141,314 | 25.5 |
Lehigh | 242 | 368,100 | 65.7 |
Luzerne | 156 | 317,646 | 49.1 |
Lycoming | 17 | 113,664 | 15 |
Mckean | 1 | 40,968 | 2.4 |
Mercer | 6 | 110,683 | 5.4 |
Mifflin | 1 | 46,222 | 2.2 |
Monroe | 102 | 169,507 | 60.2 |
Montgomery | 713 | 828,604 | 86 |
Northampton | 225 | 304,807 | 73.8 |
Northumberland | 3 | 91,083 | 3.3 |
Perry | 3 | 46,139 | 6.5 |
Philadelphia | 1379 | 1,584,138 | 87.1 |
Pike | 20 | 55,933 | 35.8 |
Schuylkill | 37 | 142,067 | 26 |
Snyder | 1 | 40,540 | 2.5 |
Somerset | 1 | 73,952 | 1.4 |
Susquehanna | 15 | 40,589 | 37 |
Tioga | 2 | 40,763 | 4.9 |
Union | 1 | 44,785 | 2.2 |
Washington | 6 | 207,346 | 2.9 |
Wayne | 8 | 51,276 | 15.6 |
Westmoreland | 38 | 350,611 | 10.8 |
Wyoming | 7 | 27,046 | 25.9 |
York | 28 | 448,273 | 6.2 |
* 2018 population data used from the Pennsylvania State Data Center at Penn State Harrisburg.
** Death rate per 100,000 residents.
Weekly Report for Deaths Attributed to COVID-19
June 3, 2020
*
This information has been extracted from death records
registered with the Department’s Vital Records Program as of 11:59 pm on
June 2, 2020.
COVID-19 Deaths Registered : 5742
Deaths Per County of Residency
Fifty-five (55) counties have reported COVID-19 deaths
County | # of Deaths | County Population | Death Rate Per 100,000 Residents |
Adams | 8 | 102,811 | 7.8 |
Allegheny | 166 | 1,218,452 | 13.6 |
Armstrong | 5 | 65,263 | 7.7 |
Beaver | 74 | 164,742 | 44.9 |
Bedford | 2 | 48,176 | 4.2 |
Berks | 322 | 420,152 | 76.6 |
Blair | 1 | 122,492 | 0.8 |
Bradford | 3 | 60,833 | 4.9 |
Bucks | 519 | 628,195 | 82.6 |
Butler | 12 | 187,888 | 6.4 |
Cambria | 2 | 131,730 | 1.5 |
Carbon | 24 | 64,227 | 37.4 |
Centre | 7 | 162,805 | 4.3 |
Chester | 287 | 522,046 | 55 |
Clarion | 2 | 38,779 | 5.2 |
Clinton | 3 | 38,684 | 7.8 |
Columbia | 31 | 65,456 | 47.4 |
Cumberland | 53 | 251,423 | 21.1 |
Dauphin | 85 | 277,097 | 30.7 |
Delaware | 576 | 564,751 | 102 |
Erie | 5 | 272,061 | 1.8 |
Fayette | 4 | 130,441 | 3.1 |
Franklin | 37 | 154,835 | 23.9 |
Fulton | 1 | 14,523 | 6.9 |
Huntingdon | 3 | 45,168 | 6.6 |
Indiana | 5 | 84,501 | 5.9 |
Juniata | 4 | 24,704 | 16.2 |
Lackawanna | 180 | 210,793 | 85.4 |
Lancaster | 310 | 543,557 | 57 |
Lawrence | 8 | 86,184 | 9.3 |
Lebanon | 34 | 141,314 | 24.1 |
Lehigh | 239 | 368,100 | 64.9 |
Luzerne | 155 | 317,646 | 48.8 |
Lycoming | 17 | 113,664 | 15 |
Mckean | 1 | 40,968 | 2.4 |
Mercer | 5 | 110,683 | 4.5 |
Mifflin | 1 | 46,222 | 2.2 |
Monroe | 102 | 169,507 | 60.2 |
Montgomery | 702 | 828,604 | 84.7 |
Northampton | 220 | 304,807 | 72.2 |
Northumberland | 3 | 91,083 | 3.3 |
Perry | 3 | 46,139 | 6.5 |
Philadelphia | 1359 | 1,584,138 | 85.8 |
Pike | 20 | 55,933 | 35.8 |
Schuylkill | 36 | 142,067 | 25.3 |
Snyder | 1 | 40,540 | 2.5 |
Somerset | 1 | 73,952 | 1.4 |
Susquehanna | 15 | 40,589 | 37 |
Tioga | 2 | 40,763 | 4.9 |
Union | 1 | 44,785 | 2.2 |
Washington | 6 | 207,346 | 2.9 |
Wayne | 8 | 51,276 | 15.6 |
Westmoreland | 38 | 350,611 | 10.8 |
Wyoming | 7 | 27,046 | 25.9 |
York | 27 | 448,273 | 6 |
* 2018 population data used from the Pennsylvania State Data Center at Penn State Harrisburg.
** Death rate per 100,000 residents.
Weekly Report for Deaths Attributed to COVID-19
June 2, 2020
*
This information has been extracted from death records registered with the Department’s Vital Records Program as of 11:59 pm on June 1, 2020.
COVID-19 Deaths Registered : 5667
Deaths Per County of Residency
Fifty-five (55) counties have reported COVID-19 deaths
County | # of Deaths | County Population | Death Rate Per 100,000 Residents |
Adams | 8 | 102,811 | 7.8 |
Allegheny | 165 | 1,218,452 | 13.5 |
Armstrong | 5 | 65,263 | 7.7 |
Beaver | 74 | 164,742 | 44.9 |
Bedford | 2 | 48,176 | 4.2 |
Berks | 321 | 420,152 | 76.4 |
Blair | 1 | 122,492 | 0.8 |
Bradford | 3 | 60,833 | 4.9 |
Bucks | 515 | 628,195 | 82 |
Butler | 12 | 187,888 | 6.4 |
Cambria | 2 | 131,730 | 1.5 |
Carbon | 24 | 64,227 | 37.4 |
Centre | 7 | 162,805 | 4.3 |
Chester | 284 | 522,046 | 54.4 |
Clarion | 2 | 38,779 | 5.2 |
Clinton | 3 | 38,684 | 7.8 |
Columbia | 31 | 65,456 | 47.4 |
Cumberland | 52 | 251,423 | 20.7 |
Dauphin | 77 | 277,097 | 27.8 |
Delaware | 567 | 564,751 | 100.4 |
Erie | 4 | 272,061 | 1.5 |
Fayette | 4 | 130,441 | 3.1 |
Franklin | 36 | 154,835 | 23.3 |
Fulton | 1 | 14,523 | 6.9 |
Huntingdon | 2 | 45,168 | 4.4 |
Indiana | 5 | 84,501 | 5.9 |
Juniata | 4 | 24,704 | 16.2 |
Lackawanna | 174 | 210,793 | 82.5 |
Lancaster | 306 | 543,557 | 56.3 |
Lawrence | 8 | 86,184 | 9.3 |
Lebanon | 33 | 141,314 | 23.4 |
Lehigh | 235 | 368,100 | 63.8 |
Luzerne | 153 | 317,646 | 48.2 |
Lycoming | 17 | 113,664 | 15 |
Mckean | 1 | 40,968 | 2.4 |
Mercer | 5 | 110,683 | 4.5 |
Mifflin | 1 | 46,222 | 2.2 |
Monroe | 101 | 169,507 | 59.6 |
Montgomery | 696 | 828,604 | 84 |
Northampton | 213 | 304,807 | 69.9 |
Northumberland | 3 | 91,083 | 3.3 |
Perry | 3 | 46,139 | 6.5 |
Philadelphia | 1346 | 1,584,138 | 85 |
Pike | 20 | 55,933 | 35.8 |
Schuylkill | 36 | 142,067 | 25.3 |
Snyder | 1 | 40,540 | 2.5 |
Somerset | 1 | 73,952 | 1.4 |
Susquehanna | 15 | 40,589 | 37 |
Tioga | 2 | 40,763 | 4.9 |
Union | 1 | 44,785 | 2.2 |
Washington | 6 | 207,346 | 2.9 |
Wayne | 8 | 51,276 | 15.6 |
Westmoreland | 38 | 350,611 | 10.8 |
Wyoming | 7 | 27,046 | 25.9 |
York | 26 | 448,273 | 5.8 |
* 2018 population data used from the Pennsylvania State Data Center at Penn State Harrisburg.
** Death rate per 100,000 residents.
Weekly Report for Deaths Attributed to COVID-19
June 1, 2020
*
This information has been extracted from death records
registered with the Department’s Vital Records Program as of 11:59 pm on
May 31, 2020.
COVID-19 Deaths Registered : 5567
Deaths Per County of Residency
Fifty-five (55) counties have reported COVID-19 deaths
County | # of Deaths | County Population | Death Rate Per 100,000 Residents |
Adams | 8 | 102,811 | 7.8 |
Allegheny | 164 | 1,218,452 | 13.5 |
Armstrong | 4 | 65,263 | 6.1 |
Beaver | 73 | 164,742 | 44.3 |
Bedford | 2 | 48,176 | 4.2 |
Berks | 317 | 420,152 | 75.4 |
Blair | 1 | 122,492 | 0.8 |
Bradford | 3 | 60,833 | 4.9 |
Bucks | 503 | 628,195 | 80.1 |
Butler | 12 | 187,888 | 6.4 |
Cambria | 2 | 131,730 | 1.5 |
Carbon | 24 | 64,227 | 37.4 |
Centre | 7 | 162,805 | 4.3 |
Chester | 281 | 522,046 | 53.8 |
Clarion | 2 | 38,779 | 5.2 |
Clinton | 3 | 38,684 | 7.8 |
Columbia | 31 | 65,456 | 47.4 |
Cumberland | 52 | 251,423 | 20.7 |
Dauphin | 74 | 277,097 | 26.7 |
Delaware | 559 | 564,751 | 99 |
Erie | 4 | 272,061 | 1.5 |
Fayette | 4 | 130,441 | 3.1 |
Franklin | 35 | 154,835 | 22.6 |
Fulton | 1 | 14,523 | 6.9 |
Huntingdon | 2 | 45,168 | 4.4 |
Indiana | 5 | 84,501 | 5.9 |
Juniata | 4 | 24,704 | 16.2 |
Lackawanna | 171 | 210,793 | 81.1 |
Lancaster | 297 | 543,557 | 54.6 |
Lawrence | 8 | 86,184 | 9.3 |
Lebanon | 33 | 141,314 | 23.4 |
Lehigh | 228 | 368,100 | 61.9 |
Luzerne | 149 | 317,646 | 46.9 |
Lycoming | 17 | 113,664 | 15 |
Mckean | 1 | 40,968 | 2.4 |
Mercer | 5 | 110,683 | 4.5 |
Mifflin | 1 | 46,222 | 2.2 |
Monroe | 101 | 169,507 | 59.6 |
Montgomery | 686 | 828,604 | 82.8 |
Northampton | 210 | 304,807 | 68.9 |
Northumberland | 3 | 91,083 | 3.3 |
Perry | 3 | 46,139 | 6.5 |
Philadelphia | 1320 | 1,584,138 | 83.3 |
Pike | 19 | 55,933 | 34 |
Schuylkill | 34 | 142,067 | 23.9 |
Snyder | 1 | 40,540 | 2.5 |
Somerset | 1 | 73,952 | 1.4 |
Susquehanna | 15 | 40,589 | 37 |
Tioga | 2 | 40,763 | 4.9 |
Union | 1 | 44,785 | 2.2 |
Washington | 5 | 207,346 | 2.4 |
Wayne | 8 | 51,276 | 15.6 |
Westmoreland | 38 | 350,611 | 10.8 |
Wyoming | 7 | 27,046 | 25.9 |
York | 26 | 448,273 | 5.8 |
* 2018 population data used from the Pennsylvania State Data Center at Penn State Harrisburg.
** Death rate per 100,000 residents.
Weekly Report for Deaths Attributed to COVID-19
May 31, 2020
*
This information has been extracted from death records
registered with the Department’s Vital Records Program as of 11:59 pm on
May 30, 2020.
COVID-19 Deaths Registered : 5555
Deaths Per County of Residency
Fifty-five (55) counties have reported COVID-19 deaths
County | # of Deaths | County Population | Death Rate Per 100,000 Residents |
Adams | 8 | 102,811 | 7.8 |
Allegheny | 163 | 1,218,452 | 13.4 |
Armstrong | 4 | 65,263 | 6.1 |
Beaver | 73 | 164,742 | 44.3 |
Bedford | 2 | 48,176 | 4.2 |
Berks | 317 | 420,152 | 75.4 |
Blair | 1 | 122,492 | 0.8 |
Bradford | 3 | 60,833 | 4.9 |
Bucks | 503 | 628,195 | 80.1 |
Butler | 12 | 187,888 | 6.4 |
Cambria | 2 | 131,730 | 1.5 |
Carbon | 24 | 64,227 | 37.4 |
Centre | 7 | 162,805 | 4.3 |
Chester | 281 | 522,046 | 53.8 |
Clarion | 2 | 38,779 | 5.2 |
Clinton | 3 | 38,684 | 7.8 |
Columbia | 31 | 65,456 | 47.4 |
Cumberland | 50 | 251,423 | 19.9 |
Dauphin | 73 | 277,097 | 26.3 |
Delaware | 558 | 564,751 | 98.8 |
Erie | 4 | 272,061 | 1.5 |
Fayette | 4 | 130,441 | 3.1 |
Franklin | 35 | 154,835 | 22.6 |
Fulton | 1 | 14,523 | 6.9 |
Huntingdon | 2 | 45,168 | 4.4 |
Indiana | 5 | 84,501 | 5.9 |
Juniata | 4 | 24,704 | 16.2 |
Lackawanna | 170 | 210,793 | 80.6 |
Lancaster | 297 | 543,557 | 54.6 |
Lawrence | 8 | 86,184 | 9.3 |
Lebanon | 33 | 141,314 | 23.4 |
Lehigh | 228 | 368,100 | 61.9 |
Luzerne | 149 | 317,646 | 46.9 |
Lycoming | 17 | 113,664 | 15 |
Mckean | 1 | 40,968 | 2.4 |
Mercer | 5 | 110,683 | 4.5 |
Mifflin | 1 | 46,222 | 2.2 |
Monroe | 101 | 169,507 | 59.6 |
Montgomery | 684 | 828,604 | 82.5 |
Northampton | 210 | 304,807 | 68.9 |
Northumberland | 3 | 91,083 | 3.3 |
Perry | 3 | 46,139 | 6.5 |
Philadelphia | 1316 | 1,584,138 | 83.1 |
Pike | 19 | 55,933 | 34 |
Schuylkill | 34 | 142,067 | 23.9 |
Snyder | 1 | 40,540 | 2.5 |
Somerset | 1 | 73,952 | 1.4 |
Susquehanna | 15 | 40,589 | 37 |
Tioga | 2 | 40,763 | 4.9 |
Union | 1 | 44,785 | 2.2 |
Washington | 5 | 207,346 | 2.4 |
Wayne | 8 | 51,276 | 15.6 |
Westmoreland | 38 | 350,611 | 10.8 |
Wyoming | 7 | 27,046 | 25.9 |
York | 26 | 448,273 | 5.8 |
* 2018 population data used from the Pennsylvania State Data Center at Penn State Harrisburg.
** Death rate per 100,000 residents.
Weekly Report for Deaths Attributed to COVID-19
May 30, 2020
*
This information has been extracted from death records registered with the Department’s Vital Records Program as of 11:59 pm on May 29, 2020.
COVID-19 Deaths Registered : 5537
Deaths Per County of Residency
Fifty-five (55) counties have reported COVID-19 deaths
County | # of Deaths | County Population | Death Rate Per 100,000 Residents |
Adams | 8 | 102,811 | 7.8 |
Allegheny | 163 | 1,218,452 | 13.4 |
Armstrong | 4 | 65,263 | 6.1 |
Beaver | 73 | 164,742 | 44.3 |
Bedford | 2 | 48,176 | 4.2 |
Berks | 316 | 420,152 | 75.2 |
Blair | 1 | 122,492 | 0.8 |
Bradford | 3 | 60,833 | 4.9 |
Bucks | 501 | 628,195 | 79.8 |
Butler | 12 | 187,888 | 6.4 |
Cambria | 2 | 131,730 | 1.5 |
Carbon | 24 | 64,227 | 37.4 |
Centre | 7 | 162,805 | 4.3 |
Chester | 280 | 522,046 | 53.6 |
Clarion | 2 | 38,779 | 5.2 |
Clinton | 3 | 38,684 | 7.8 |
Columbia | 31 | 65,456 | 47.4 |
Cumberland | 50 | 251,423 | 19.9 |
Dauphin | 73 | 277,097 | 26.3 |
Delaware | 558 | 564,751 | 98.8 |
Erie | 4 | 272,061 | 1.5 |
Fayette | 4 | 130,441 | 3.1 |
Franklin | 35 | 154,835 | 22.6 |
Fulton | 1 | 14,523 | 6.9 |
Huntingdon | 2 | 45,168 | 4.4 |
Indiana | 5 | 84,501 | 5.9 |
Juniata | 4 | 24,704 | 16.2 |
Lackawanna | 170 | 210,793 | 80.6 |
Lancaster | 295 | 543,557 | 54.3 |
Lawrence | 8 | 86,184 | 9.3 |
Lebanon | 33 | 141,314 | 23.4 |
Lehigh | 228 | 368,100 | 61.9 |
Luzerne | 147 | 317,646 | 46.3 |
Lycoming | 17 | 113,664 | 15 |
Mckean | 1 | 40,968 | 2.4 |
Mercer | 5 | 110,683 | 4.5 |
Mifflin | 1 | 46,222 | 2.2 |
Monroe | 101 | 169,507 | 59.6 |
Montgomery | 682 | 828,604 | 82.3 |
Northampton | 210 | 304,807 | 68.9 |
Northumberland | 3 | 91,083 | 3.3 |
Perry | 3 | 46,139 | 6.5 |
Philadelphia | 1,308 | 1,584,138 | 82.6 |
Pike | 19 | 55,933 | 34 |
Schuylkill | 34 | 142,067 | 23.9 |
Snyder | 1 | 40,540 | 2.5 |
Somerset | 1 | 73,952 | 1.4 |
Susquehanna | 15 | 40,589 | 37 |
Tioga | 2 | 40,763 | 4.9 |
Union | 1 | 44,785 | 2.2 |
Washington | 5 | 207,346 | 2.4 |
Wayne | 8 | 51,276 | 15.6 |
Westmoreland | 38 | 350,611 | 10.8 |
Wyoming | 7 | 27,046 | 25.9 |
York | 26 | 448,273 | 5.8 |
* 2018 population data used from the Pennsylvania State Data Center at Penn State Harrisburg.
** Death rate per 100,000 residents.
Weekly Report for Deaths Attributed to COVID-19
May 29, 2020
This information has been extracted from death records
registered with the Department’s Vital Records Program as of 11:59 pm on
May 28, 2020.
COVID-19 Deaths Registered : 5464
Deaths Per County of Residency
Fifty-five (55) counties have reported COVID-19 deaths
County | # of Deaths | County Population | Death Rate Per 100,000 Residents |
Adams | 7 | 102,811 | 6.8 |
Allegheny | 162 | 1,218,452 | 13.3 |
Armstrong | 4 | 65,263 | 6.1 |
Beaver | 73 | 164,742 | 44.3 |
Bedford | 2 | 48,176 | 4.2 |
Berks | 311 | 420,152 | 74 |
Blair | 1 | 122,492 | 0.8 |
Bradford | 3 | 60,833 | 4.9 |
Bucks | 493 | 628,195 | 78.5 |
Butler | 12 | 187,888 | 6.4 |
Cambria | 2 | 131,730 | 1.5 |
Carbon | 23 | 64,227 | 35.8 |
Centre | 6 | 162,805 | 3.7 |
Chester | 277 | 522,046 | 53.1 |
Clarion | 2 | 38,779 | 5.2 |
Clinton | 2 | 38,684 | 5.2 |
Columbia | 31 | 65,456 | 47.4 |
Cumberland | 48 | 251,423 | 19.1 |
Dauphin | 72 | 277,097 | 26 |
Delaware | 550 | 564,751 | 97.4 |
Erie | 4 | 272,061 | 1.5 |
Fayette | 4 | 130,441 | 3.1 |
Franklin | 34 | 154,835 | 22 |
Fulton | 1 | 14,523 | 6.9 |
Huntingdon | 2 | 45,168 | 4.4 |
Indiana | 5 | 84,501 | 5.9 |
Juniata | 4 | 24,704 | 16.2 |
Lackawanna | 166 | 210,793 | 78.8 |
Lancaster | 292 | 543,557 | 53.7 |
Lawrence | 8 | 86,184 | 9.3 |
