PA Coronavirus (COVID-19) Update Archive
April 2020
April 30, 2020
* Map, tables, case counts and deaths last updated at 12:45 p.m. on 4/30/2020
Source: Pennsylvania National Electronic Disease Surveillance System (PA-NEDSS) as of 12:00 a.m. on 4/30/2020
Case Counts, Deaths, and Negatives
|
Total Cases* | Deaths |
Negative |
45,763
| 2,292
| 175,602 |
* Total case counts include confirmed and probable cases.
Positive Cases by Age Range to Date
Age Range
| Percent of Cases*
|
| 0-4 | < 1%
|
| 5-12 | < 1%
|
| 13-18 | 1%
|
| 19-24 | 6% |
| 25-49 | 38% |
| 50-64 | 27% |
* Percentages may not total 100% due to rounding
Hospitalization Rates by Age Range to Date
Age Range
| Percent of Cases
|
| 0-29 | 2%
|
| 30-49 |
5%
|
| 50-64 | 10%
|
| 65-79 | 20% |
| 80+ | 19% |
County Case Counts to Date
|
County |
Total Cases |
Negatives |
Deaths |
| Adams | 137 | 1531 | 4 |
| Allegheny | 1289 | 15815 | 94 |
| Armstrong | 51 | 675 | 2 |
| Beaver | 405 | 2055 | 65 |
| Bedford | 24 | 193 | 1 |
| Berks | 2698 | 5471 | 117 |
| Blair | 23 | 958 | 0 |
| Bradford | 31 | 678 | 2 |
| Bucks | 2870 | 8232 | 205 |
| Butler | 178 | 2170 | 6 |
| Cambria | 28 | 1169 | 1 |
| Cameron | 1 | 49 | 0 |
| Carbon | 175 | 1042 | 15 |
| Centre | 96 | 895 | 1 |
| Chester | 1375 | 5249 | 111 |
| Clarion | 23 | 480 | 1 |
| Clearfield | 16 | 423 | 0 |
| Clinton | 31 | 238 | 0 |
| Columbia | 283 | 597 | 13 |
| Crawford | 19 | 687 | 0 |
| Cumberland | 343 | 1449 | 16 |
| Dauphin | 584 | 3515 | 25 |
| Delaware | 3696 | 8677 | 235 |
| Elk | 3 | 156 | 0 |
| Erie | 87 | 1892 | 2 |
| Fayette | 80 | 1765 | 4 |
| Forest | 7 | 29 | 0 |
| Franklin | 284 | 2813 | 6 |
| Fulton | 5 | 83 | 0 |
| Greene | 26 | 419 | 0 |
| Huntingdon | 38 | 274 | 0 |
| Indiana | 63 | 693 | 4 |
| Jefferson | 4 | 311 | 0 |
| Juniata | 83 | 139 | 1 |
| Lackawanna | 913 | 2409 | 82 |
| Lancaster | 1765 | 7590 | 104 |
| Lawrence | 65 | 724 | 6 |
| Lebanon | 676 | 2535 | 9 |
| Lehigh | 2796 | 7138 | 74 |
| Luzerne | 2143 | 4849 | 88 |
| Lycoming | 68 | 1098 | 0 |
| McKean | 6 | 162 | 0 |
| Mercer | 65 | 715 | 1 |
| Mifflin | 38 | 665 | 0 |
| Monroe | 1127 | 2652 | 54 |
| Montgomery | 4307 | 17072 | 351 |
| Montour | 47 | 2957 | 0 |
| Northampton | 2050 | 6247 | 94 |
| Northumberland | 93 | 553 | 0 |
| Perry | 30 | 213 | 1 |
| Philadelphia | 12297 | 27510 | 424 |
| Pike | 378 | 1208 | 14 |
| Potter | 4 | 80 | 0 |
| Schuylkill | 368 | 1986 | 6 |
| Snyder | 33 | 192 | 1 |
| Somerset | 26 | 581 | 0 |
| Sullivan | 1 | 31 | 0 |
| Susquehanna | 84 | 272 | 8 |
| Tioga | 16 | 246 | 1 |
| Union | 36 | 527 | 0 |
| Venango | 7 | 246 | 0 |
| Warren | 1 | 170 | 0 |
| Washington | 115 | 2079 | 2 |
| Wayne | 100 | 511 | 5 |
| Westmoreland | 391 | 4447 | 25 |
| Wyoming | 20 | 150 | 2 |
| York | 641 | 6965 | 9 |
Case Counts and Deaths by Sex to Date
|
Sex |
Positive Cases |
Percent of Cases* |
Deaths |
| Female | 24,783 | 54% | 1089 |
| Male | 20,384 | 45% | 1191 |
| Neither | 2 | 0% | 0 |
| Not reported | 594 | 1% | 12 |
* Percentages may not total 100% due to rounding
Case Counts and Deaths by Race to Date*
|
Race |
Positive Cases |
Percent of Cases**
|
Deaths |
| African American/Black | 4753 | 10% | 226 |
| Asian | 487 | 1% | 26 |
| White | 9,774 | 21% | 836 |
| Other | 213 | <1% | 7 |
| Not reported | 30,536 | 67% | 1197 |
* 67% of race is not reported. Little data is available on ethnicity.
** Percentages may not total 100% due to rounding
Case Counts by Region to Date
|
Region |
Positive |
Negative |
Inconclusive |
| Northcentral | 707 | 8092 | 13 |
| Northeast | 9721 | 26478 | 89 |
| Northwest | 274 | 6044 | 9 |
| Southcentral | 2834 | 21333 | 37 |
| Southeast | 29046 | 81787 | 533 |
| Southwest | 2572 | 31868 | 23 |
COVID-19 Cases Associated with Nursing Homes and Personal Care Homes to Date
|
Facility County |
Number of Facilities with Cases |
Number of Cases Among Residents |
Number of Cases Among Employees |
Number of Deaths |
| ADAMS | 1 | 16 | 3 | 4 |
| ALLEGHENY | 34 | 290 | 90 | 71 |
| ARMSTRONG | 1 | 3 | 4 | 0 |
| BEAVER | 3 | 256 | 22 | 58 |
| BERKS | 19 | 464 | 64 | 75 |
| BUCKS | 45 | 638 | 124 | 147 |
| BUTLER | 5 | 12 | 10 | 2 |
| CAMBRIA | 1 | 1 | . | 0 |
| CARBON | 2 | 43 | 4 | 12 |
| CENTRE | 2 | 3 | . | 0 |
| CHESTER | 27 | 392 | 43 | 98 |
| CLARION | 1 | 1 | 1 | 0 |
| CLEARFIELD | 2 | 2 | . | 0 |
| COLUMBIA | 2 | 74 | 22 | 17 |
| CUMBERLAND | 4 | 160 | 38 | 14 |
| DAUPHIN | 4 | 96 | 15 | 17 |
| DELAWARE | 42 | 780 | 110 | 173 |
| ERIE | 4 | 3 | 2 | 0 |
| FAYETTE | 1 | 3 | . | 1 |
| FRANKLIN | 4 | 18 | 3 | 2 |
| INDIANA | 3 | 13 | 1 | 4 |
| LACKAWANNA | 13 | 361 | 51 | 64 |
| LANCASTER | 26 | 392 | 93 | 81 |
| LAWRENCE | 2 | 0 | 2 | 0 |
| LEBANON | 3 | 35 | 4 | 4 |
| LEHIGH | 22 | 347 | 65 | 49 |
| LUZERNE | 15 | 266 | 32 | 56 |
| LYCOMING | 2 | 11 | 3 | 0 |
| MERCER | 1 | 1 | . | 0 |
| MIFFLIN | 2 | 1 | 1 | 0 |
| MONROE | 8 | 108 | 28 | 22 |
| MONTGOMERY | 77 | 1347 | 38 | 280 |
| NORTHAMPTON | 12 | 458 | 101 | 55 |
| NORTHUMBERLAND | 1 | 4 | 2 | 0 |
| PERRY | 1 | 4 | . | 0 |
| PHILADELPHIA | 51 | 1282 | 5 | 163 |
| PIKE | 2 | 22 | 4 | 4 |
| SCHUYLKILL | 4 | 16 | 1 | 0 |
| SUSQUEHANNA | 3 | 44 | 12 | 9 |
| WASHINGTON | 3 | 6 | 2 | 1 |
| WAYNE | 1 | 0 | 1 | 0 |
| WESTMORELAND | 8 | 132 | 29 | 22 |
| YORK | 4 | 7 | 2 | 0 |
| PENNSYLVANIA | 468 | 8112 | 1032 | 1505 |
April 29, 2020
* Map, tables, case counts and deaths last updated at 12:00 p.m. on 4/29/2020
Source: Pennsylvania National Electronic Disease Surveillance System (PA-NEDSS) as of 12:00 a.m. on 4/29/2020
Case Counts, Deaths, and Negatives
|
Total Cases* | Deaths |
Negative |
44,366
| 2,195
| 170,517 |
* Total case counts include confirmed and probable cases.
Positive Cases by Age Range to Date
Age Range
| Percent of Cases*
|
| 0-4 | < 1%
|
| 5-12 | < 1%
|
| 13-18 | 1%
|
| 19-24 | 6% |
| 25-49 | 38% |
| 50-64 | 27% |
* Percentages may not total 100% due to rounding
Hospitalization Rates by Age Range to Date
Age Range
| Percent of Cases
|
| 0-29 | 2%
|
| 30-49 |
5%
|
| 50-64 | 10%
|
| 65-79 | 20% |
| 80+ | 20% |
County Case Counts to Date
|
County |
Total Cases |
Negatives |
Deaths |
| Adams | 130 | 1481 | 4 |
| Allegheny | 1273 | 15426 | 86 |
| Armstrong | 50 | 647 | 2 |
| Beaver | 392 | 2007 | 65 |
| Bedford | 24 | 177 | 1 |
| Berks | 2637 | 5313 | 116 |
| Blair | 23 | 937 | 0 |
| Bradford | 29 | 616 | 2 |
| Bucks | 2733 | 7915 | 185 |
| Butler | 175 | 2140 | 6 |
| Cambria | 25 | 1056 | 1 |
| Cameron | 1 | 49 | 0 |
| Carbon | 170 | 1006 | 14 |
| Centre | 95 | 878 | 1 |
| Chester | 1304 | 5070 | 101 |
| Clarion | 23 | 477 | 1 |
| Clearfield | 14 | 414 | 0 |
| Clinton | 30 | 222 | 0 |
| Columbia | 283 | 574 | 14 |
| Crawford | 19 | 678 | 0 |
| Cumberland | 324 | 1375 | 15 |
| Dauphin | 558 | 3418 | 21 |
| Delaware | 3619 | 8429 | 224 |
| Elk | 3 | 153 | 0 |
| Erie | 87 | 1850 | 2 |
| Fayette | 80 | 1716 | 4 |
| Forest | 7 | 29 | 0 |
| Franklin | 264 | 2746 | 6 |
| Fulton | 5 | 81 | 0 |
| Greene | 26 | 407 | 0 |
| Huntingdon | 29 | 255 | 0 |
| Indiana | 63 | 647 | 4 |
| Jefferson | 4 | 310 | 0 |
| Juniata | 82 | 130 | 1 |
| Lackawanna | 873 | 2288 | 81 |
| Lancaster | 1703 | 7423 | 103 |
| Lawrence | 64 | 711 | 6 |
| Lebanon | 648 | 2493 | 9 |
| Lehigh | 2719 | 6973 | 72 |
| Luzerne | 2111 | 4635 | 82 |
| Lycoming | 61 | 1061 | 0 |
| McKean | 6 | 162 | 0 |
| Mercer | 65 | 707 | 1 |
| Mifflin | 36 | 647 | 0 |
| Monroe | 1111 | 2583 | 54 |
| Montgomery | 4177 | 16694 | 329 |
| Montour | 47 | 2955 | 0 |
| Northampton | 2008 | 6092 | 85 |
| Northumberland | 92 | 518 | 0 |
| Perry | 30 | 204 | 1 |
| Philadelphia | 11885 | 26601 | 424 |
| Pike | 369 | 1170 | 14 |
| Potter | 4 | 77 | 0 |
| Schuylkill | 343 | 1912 | 5 |
| Snyder | 33 | 185 | 1 |
| Somerset | 26 | 539 | 0 |
| Sullivan | 1 | 30 | 0 |
| Susquehanna | 81 | 256 | 8 |
| Tioga | 14 | 233 | 1 |
| Union | 33 | 514 | 0 |
| Venango | 7 | 245 | 0 |
| Warren | 1 | 168 | 0 |
| Washington | 113 | 2033 | 2 |
| Wayne | 95 | 496 | 5 |
| Westmoreland | 386 | 4378 | 25 |
| Wyoming | 19 | 145 | 2 |
| York | 624 | 6761 | 9 |
Case Counts and Deaths by Sex to Date
|
Sex |
Positive Cases |
Percent of Cases* |
Deaths |
| Female | 23,992 | 54% | 1,037 |
| Male | 19,789 | 45% | 1,146 |
| Neither | 2 | 0% | 0 |
| Not reported | 583 | 1% | 12 |
* Percentages may not total 100% due to rounding
Case Counts and Deaths by Race to Date*
|
Race |
Positive Cases |
Percent of Cases |
Deaths |
| African American/Black | 4,538 | 10% | 218 |
| Asian | 466 | 1% | 26 |
| White | 9,327 | 21% | 791 |
| Other | 204 | <1% | 7 |
| Not reported | 29,831 | 67% | 1,153 |
* 67% of race is not reported. Little data is available on ethnicity.
** Percentages may not total 100% due to rounding
Case Counts by Region to Date
|
Region |
Positive |
Negative |
Inconclusive |
| Northcentral | 691 | 7863 | 12 |
| Northeast | 9496 | 25644 | 85 |
| Northwest | 273 | 5953 | 9 |
| Southcentral | 2718 | 20705 | 36 |
| Southeast | 28092 | 79357 | 512 |
| Southwest | 2532 | 30996 | 21 |
COVID-19 Cases Associated with Nursing Homes and Personal Care Homes to Date
|
Facility County |
Number of Facilities with Cases |
Number of Cases Among Residents |
Number of Cases Among Employees |
Number of Deaths |
| ADAMS | 1 | 16 | 3 | 4 |
| ALLEGHENY | 34 | 285 | 89 | 65 |
| ARMSTRONG | 1 | 3 | 4 | 0 |
| BEAVER | 3 | 251 | 20 | 58 |
| BERKS | 19 | 457 | 63 | 75 |
| BUCKS | 45 | 594 | 110 | 132 |
| BUTLER | 4 | 11 | 10 | 2 |
| CAMBRIA | 1 | 1 | . | 0 |
| CARBON | 2 | 41 | 3 | 11 |
| CENTRE | 2 | 2 | . | 0 |
| CHESTER | 28 | 349 | 38 | 88 |
| CLARION | 1 | 1 | 1 | 0 |
| CLEARFIELD | 2 | 2 | . | 0 |
| COLUMBIA | 2 | 74 | 21 | 17 |
| CUMBERLAND | 3 | 148 | 37 | 13 |
| DAUPHIN | 4 | 90 | 14 | 13 |
| DELAWARE | 42 | 738 | 103 | 163 |
| ERIE | 4 | 3 | 2 | 0 |
| FAYETTE | 1 | 3 | . | 1 |
| FRANKLIN | 4 | 15 | 1 | 2 |
| INDIANA | 3 | 13 | 1 | 4 |
| LACKAWANNA | 13 | 345 | 50 | 65 |
| LANCASTER | 25 | 382 | 93 | 81 |
| LAWRENCE | 2 | 0 | 2 | 0 |
| LEBANON | 3 | 24 | 4 | 4 |
| LEHIGH | 22 | 329 | 60 | 48 |
| LUZERNE | 15 | 256 | 29 | 53 |
| LYCOMING | 2 | 5 | 3 | 0 |
| MERCER | 1 | 1 | . | 0 |
| MIFFLIN | 2 | 1 | 1 | 0 |
| MONROE | 8 | 106 | 28 | 22 |
| MONTGOMERY | 76 | 1290 | 35 | 259 |
| NORTHAMPTON | 12 | 451 | 95 | 49 |
| NORTHUMBERLAND | 1 | 4 | 2 | 0 |
| PERRY | 1 | 4 | . | 0 |
| PHILADELPHIA | 50 | 1193 | 4 | 163 |
| PIKE | 2 | 20 | 4 | 4 |
| SCHUYLKILL | 2 | 2 | 1 | 0 |
| SUSQUEHANNA | 3 | 44 | 11 | 9 |
| WASHINGTON | 3 | 6 | 2 | 1 |
| WESTMORELAND | 8 | 131 | 29 | 22 |
| YORK | 4 | 7 | 2 | 0 |
| PENNSYLVANIA | 461 | 7698 | 975 | 1428 |
April 28, 2020
* Map, tables, case counts and deaths last updated at 1:00 p.m. on 4/28/2020
Source: Pennsylvania National Electronic Disease Surveillance System (PA-NEDSS) as of 12:00 a.m. on 4/28/2020
Case Counts, Deaths, and Negatives
|
Total Cases* | Deaths |
Negative |
43,264
| 1,716
| 165,824 |
* Total case counts include confirmed and probable cases.
Positive Cases by Age Range to Date
Age Range
| Percent of Cases*
|
| 0-4 | < 1%
|
| 5-12 | < 1%
|
| 13-18 | 1%
|
| 19-24 | 6% |
| 25-49 | 38% |
| 50-64 | 27% |
* Percentages may not total 100% due to rounding
Hospitalization Rates by Age Range to Date
Age Range
| Percent of Cases
|
| 0-29 | 2%
|
| 30-49 |
5%
|
| 50-64 | 10%
|
| 65-79 | 20% |
| 80+ | 20% |
County Case Counts to Date
|
County |
Total Cases |
Negatives |
Deaths |
| Adams | 124 | 1454 | 1 |
| Allegheny | 1235 | 15004 | 87 |
| Armstrong | 50 | 624 | 2 |
| Beaver | 388 | 1905 | 59 |
| Bedford | 22 | 169 | 1 |
| Berks | 2605 | 5231 | 91 |
| Blair | 21 | 903 | 0 |
| Bradford | 28 | 555 | 2 |
| Bucks | 2643 | 7661 | 164 |
| Butler | 174 | 2066 | 6 |
| Cambria | 22 | 986 | 1 |
| Cameron | 1 | 46 | 0 |
| Carbon | 169 | 966 | 13 |
| Centre | 93 | 850 | 1 |
| Chester | 1256 | 4983 | 85 |
| Clarion | 23 | 466 | 1 |
| Clearfield | 11 | 399 | 0 |
| Clinton | 29 | 206 | 0 |
| Columbia | 279 | 540 | 8 |
| Crawford | 19 | 658 | 0 |
| Cumberland | 296 | 1339 | 10 |
| Dauphin | 553 | 3322 | 20 |
| Delaware | 3463 | 8127 | 161 |
| Elk | 3 | 148 | 0 |
| Erie | 86 | 1770 | 2 |
| Fayette | 79 | 1682 | 4 |
| Forest | 7 | 27 | 0 |
| Franklin | 237 | 2695 | 4 |
| Fulton | 3 | 75 | 0 |
| Greene | 26 | 395 | 0 |
| Huntingdon | 26 | 242 | 0 |
| Indiana | 62 | 613 | 4 |
| Jefferson | 4 | 308 | 0 |
| Juniata | 81 | 122 | 0 |
| Lackawanna | 854 | 2197 | 71 |
| Lancaster | 1678 | 7297 | 78 |
| Lawrence | 63 | 681 | 5 |
| Lebanon | 635 | 2444 | 8 |
| Lehigh | 2685 | 6883 | 64 |
| Luzerne | 2078 | 4508 | 74 |
| Lycoming | 58 | 1034 | 0 |
| McKean | 5 | 158 | 0 |
| Mercer | 66 | 673 | 1 |
| Mifflin | 34 | 640 | 0 |
| Monroe | 1097 | 2482 | 48 |
| Montgomery | 4043 | 16236 | 249 |
| Montour | 47 | 2948 | 0 |
| Northampton | 1970 | 5957 | 55 |
| Northumberland | 92 | 495 | 0 |
| Perry | 27 | 196 | 1 |
| Philadelphia | 11604 | 25733 | 276 |
| Pike | 362 | 1146 | 12 |
| Potter | 4 | 75 | 0 |
| Schuylkill | 330 | 1868 | 5 |
| Snyder | 33 | 181 | 1 |
| Somerset | 26 | 518 | 0 |
| Sullivan | 1 | 29 | 0 |
| Susquehanna | 82 | 248 | 4 |
| Tioga | 14 | 216 | 1 |
| Union | 33 | 510 | 0 |
| Venango | 7 | 235 | 0 |
| Warren | 1 | 165 | 0 |
| Washington | 109 | 1985 | 2 |
| Wayne | 93 | 490 | 3 |
| Westmoreland | 383 | 4280 | 20 |
| Wyoming | 18 | 135 | 2 |
| York | 614 | 6644 | 9 |
Case Counts and Deaths by Sex to Date
|
Sex |
Positive Cases |
Percent of Cases* |
Deaths |
| Female | 23,375 | 54% | 793 |
| Male | 19,311 | 45% | 914 |
| Neither | 2 | 0% | 0 |
| Not reported | 576 | 1% | 9 |
* Percentages may not total 100% due to rounding
Case Counts and Deaths by Race to Date*
|
Race |
Positive Cases |
Percent of Cases**
|
Deaths |
| African American/Black | 4342 | 10% | 186 |
| Asian | 451 | 1% | 21 |
| White | 8,935 | 21% | 645 |
| Other | 195 | <1% | 5 |
| Not reported | 29,341 | 68% | 859 |
* 68% of race is not reported. Little data is available on ethnicity.
** Percentages may not total 100% due to rounding
Case Counts by Region to Date
|
Region |
Positive |
Negative |
Inconclusive |
| Northcentral | 684 | 7639 | 11 |
| Northeast | 9351 | 25012 | 82 |
| Northwest | 270 | 5734 | 9 |
| Southcentral | 2614 | 20245 | 34 |
| Southeast | 27335 | 77136 | 494 |
COVID-19 Cases Associated with Nursing Homes and Personal Care Homes to Date
|
Facility County |
Number of Facilities with Cases |
Number of Cases Among Residents |
Number of Cases Among Employees |
Number of Deaths |
| ADAMS | 1 | 16 | 3 | 1 |
| ALLEGHENY | 33 | 273 | 86 | 66 |
| ARMSTRONG | 1 | 3 | 3 | 0 |
| BEAVER | 3 | 247 | 19 | 52 |
| BERKS | 19 | 447 | 61 | 53 |
| BUCKS | 45 | 555 | 102 | 114 |
| BUTLER | 4 | 11 | 10 | 2 |
| CARBON | 3 | 40 | 3 | 11 |
| CENTRE | 1 | 1 | . | 0 |
| CHESTER | 28 | 315 | 37 | 72 |
| CLARION | 1 | 1 | 1 | 0 |
| CLEARFIELD | 2 | 2 | . | 0 |
| COLUMBIA | 2 | 74 | 21 | 11 |
| CUMBERLAND | 3 | 125 | 35 | 8 |
| DAUPHIN | 3 | 88 | 13 | 12 |
| DELAWARE | 42 | 692 | 91 | 115 |
| ERIE | 4 | 3 | 2 | 0 |
| FAYETTE | 1 | 3 | . | 1 |
| FRANKLIN | 3 | 12 | 1 | 1 |
| INDIANA | 3 | 13 | 1 | 4 |
| LACKAWANNA | 13 | 335 | 50 | 54 |
| LANCASTER | 25 | 376 | 88 | 61 |
| LAWRENCE | 2 | 0 | 2 | 0 |
| LEBANON | 3 | 21 | 3 | 3 |
| LEHIGH | 21 | 315 | 55 | 41 |
| LUZERNE | 16 | 245 | 27 | 48 |
| LYCOMING | 2 | 2 | 3 | 0 |
| MERCER | 1 | 1 | . | 0 |
| MIFFLIN | 1 | 0 | 1 | 0 |
| MONROE | 8 | 98 | 27 | 19 |
| MONTGOMERY | 73 | 1250 | 34 | 194 |
| NORTHAMPTON | 12 | 428 | 90 | 27 |
| NORTHUMBERLAND | 1 | 4 | 2 | 0 |
| PERRY | 1 | 4 | . | 0 |
| PHILADELPHIA | 50 | 1151 | 4 | 92 |
| PIKE | 2 | 19 | 3 | 2 |
| SCHUYLKILL | 2 | 2 | 1 | 0 |
| SUSQUEHANNA | 3 | 44 | 9 | 4 |
| WASHINGTON | 3 | 6 | 2 | 1 |
| WESTMORELAND | 7 | 131 | 28 | 20 |
| YORK | 4 | 7 | 2 | 0 |
| PENNSYLVANIA | 452 | 7360 | 920 | 1089 |
April 27, 2020
* Map, tables, case counts and deaths last updated at 12:00 p.m. on 4/27/2020
Source: Pennsylvania National Electronic Disease Surveillance System (PA-NEDSS) as of 12:00 a.m. on 4/27/2020
Case Counts, Deaths, and Negatives
|
Total Cases* | Deaths |
Negative |
42,050
| 1,597
| 161,372 |
* Total case counts include confirmed and probable cases.
Positive Cases by Age Range to Date
Age Range
| Percent of Cases*
|
| 0-4 | < 1%
|
| 5-12 | < 1%
|
| 13-18 | 1%
|
| 19-24 | 6% |
| 25-49 | 38% |
| 50-64 | 28% |
* Percentages may not total 100% due to rounding
Hospitalization Rates by Age Range to Date
Age Range
| Percent of Cases
|
| 0-29 | 2%
|
| 30-49 |
5%
|
| 50-64 | 10%
|
| 65-79 | 19% |
| 80+ | 19% |
County Case Counts to Date
|
County |
Total Cases |
Negatives |
Deaths |
| Adams | 122 | 1434 | 1 |
| Allegheny | 1224 | 14765 | 79 |
| Armstrong | 47 | 606 | 2 |
| Beaver | 387 | 1898 | 46 |
| Bedford | 21 | 162 | 1 |
| Berks | 2526 | 5072 | 89 |
| Blair | 21 | 886 | 0 |
| Bradford | 28 | 522 | 2 |
| Bucks | 2585 | 7497 | 148 |
| Butler | 170 | 2041 | 6 |
| Cambria | 21 | 938 | 1 |
| Cameron | 1 | 45 | 0 |
| Carbon | 164 | 948 | 12 |
| Centre | 87 | 831 | 1 |
| Chester | 1214 | 4895 | 81 |
| Clarion | 22 | 464 | 1 |
| Clearfield | 11 | 395 | 0 |
| Clinton | 25 | 193 | 0 |
| Columbia | 277 | 510 | 7 |
| Crawford | 19 | 630 | 0 |
| Cumberland | 282 | 1275 | 9 |
| Dauphin | 529 | 3158 | 21 |
| Delaware | 3361 | 7957 | 142 |
| Elk | 3 | 148 | 0 |
| Erie | 81 | 1621 | 0 |
| Fayette | 79 | 1648 | 4 |
| Forest | 7 | 26 | 0 |
| Franklin | 227 | 2630 | 2 |
| Fulton | 3 | 74 | 0 |
| Greene | 25 | 393 | 0 |
| Huntingdon | 24 | 233 | 0 |
| Indiana | 63 | 598 | 4 |
| Jefferson | 4 | 305 | 0 |
| Juniata | 79 | 117 | 0 |
| Lackawanna | 833 | 2107 | 63 |
| Lancaster | 1633 | 7125 | 75 |
| Lawrence | 63 | 667 | 5 |
| Lebanon | 621 | 2397 | 7 |
| Lehigh | 2636 | 6805 | 56 |
| Luzerne | 2035 | 4362 | 71 |
| Lycoming | 57 | 1010 | 0 |
| McKean | 5 | 155 | 0 |
| Mercer | 65 | 664 | 1 |
| Mifflin | 30 | 622 | 0 |
| Monroe | 1083 | 2441 | 46 |
| Montgomery | 3817 | 15022 | 232 |
| Montour | 48 | 2942 | 0 |
| Northampton | 1834 | 5843 | 49 |
| Northumberland | 90 | 473 | 0 |
| Perry | 26 | 182 | 1 |
| Philadelphia | 11361 | 25299 | 274 |
| Pike | 352 | 1120 | 12 |
| Potter | 4 | 73 | 0 |
| Schuylkill | 324 | 1825 | 5 |
| Snyder | 33 | 177 | 1 |
| Somerset | 25 | 503 | 0 |
| Sullivan | 1 | 26 | 0 |
| Susquehanna | 81 | 241 | 4 |
| Tioga | 14 | 212 | 1 |
| Union | 31 | 491 | 0 |
| Venango | 7 | 231 | 0 |
| Warren | 1 | 160 | 0 |
| Washington | 107 | 1970 | 2 |
| Wayne | 93 | 487 | 3 |
| Westmoreland | 377 | 4188 | 19 |
| Wyoming | 18 | 128 | 2 |
| York | 606 | 6509 | 9 |
Case Counts and Deaths by Sex to Date
|
Sex |
Positive Cases |
Percent of Cases* |
Deaths |
| Female | 22,741 | 54% | 741 |
| Male | 18,725 | 45% | 850 |
| Neither | 2 | 0% | 0 |
| Not reported | 582 | 1% | 6 |
* Percentages may not total 100% due to rounding
Case Counts and Deaths by Race to Date*
|
Race |
Positive Cases |
Percent of Cases**
|
Deaths |
| African American/Black | 4,150 | 10% | 171 |
| Asian | 435 | 1% | 22 |
| White | 8,542 | 20% | 590 |
| Other | 185 | <1% | 5 |
| Not reported | 28,738 | 68% | 809 |
* 68% of race is not reported. Little data is available on ethnicity.
** Percentages may not total 100% due to rounding
Case Counts by Region to Date
|
Region |
Positive |
Negative |
Inconclusive |
| Northcentral | 671 | 7460 | 9 |
| Northeast | 9075 | 24482 | 80 |
| Northwest | 263 | 5511 | 8 |
| Southcentral | 2535 | 19679 | 35 |
| Southeast | 26552 | 74692 | 469 |
| Southwest | 2460 | 29548 | 20 |
COVID-19 Cases Associated with Nursing Homes and Personal Care Homes to Date
|
Facility County |
Number of Facilities with Cases |
Number of Cases Among Residents |
Number of Cases Among Employees |
Number of Deaths |
| ADAMS | 1 | 16 | 3 | 1 |
| ALLEGHENY | 31 | 257 | 84 | 58 |
| ARMSTRONG | 1 | 2 | . | 0 |
| BEAVER | 3 | 247 | 19 | 39 |
| BERKS | 19 | 434 | 59 | 51 |
| BUCKS | 45 | 536 | 96 | 100 |
| BUTLER | 4 | 10 | 10 | 2 |
| CARBON | 2 | 39 | 3 | 10 |
| CHESTER | 27 | 299 | 33 | 66 |
| CLARION | 1 | 1 | 1 | 0 |
| CLEARFIELD | 2 | 2 | . | 0 |
| COLUMBIA | 2 | 71 | 18 | 9 |
| CUMBERLAND | 3 | 120 | 33 | 7 |
| DAUPHIN | 3 | 79 | 13 | 12 |
| DELAWARE | 42 | 653 | 88 | 103 |
| ERIE | 4 | 2 | 2 | 0 |
| FAYETTE | 1 | 3 | . | 1 |
| FRANKLIN | 2 | 11 | . | 1 |
| INDIANA | 3 | 13 | 1 | 4 |
| LACKAWANNA | 13 | 319 | 45 | 46 |
| LANCASTER | 24 | 368 | 82 | 58 |
| LAWRENCE | 2 | 0 | 2 | 0 |
| LEBANON | 2 | 18 | 2 | 2 |
| LEHIGH | 21 | 299 | 49 | 35 |
| LUZERNE | 16 | 225 | 25 | 47 |
| LYCOMING | 2 | 2 | 3 | 0 |
| MERCER | 1 | 1 | . | 0 |
| MIFFLIN | 1 | 0 | 1 | 0 |
| MONROE | 8 | 90 | 26 | 19 |
| MONTGOMERY | 72 | 1224 | 32 | 178 |
| NORTHAMPTON | 12 | 347 | 83 | 23 |
| NORTHUMBERLAND | 1 | 1 | 1 | 0 |
| PERRY | 1 | 4 | . | 0 |
| PHILADELPHIA | 50 | 1139 | 4 | 92 |
| PIKE | 1 | 18 | 2 | 2 |
| SCHUYLKILL | 2 | 2 | 1 | 0 |
| SUSQUEHANNA | 3 | 44 | 9 | 4 |
| WASHINGTON | 3 | 6 | 2 | 1 |
| WESTMORELAND | 6 | 128 | 28 | 19 |
| YORK | 4 | 7 | 2 | 0 |
| PENNSYLVANIA | 441 | 7037 | 862 | 990 |
April 26, 2020
* Map, tables, case counts and deaths last updated at 12:00 p.m. on 4/26/2020
Source: Pennsylvania National Electronic Disease Surveillance System (PA-NEDSS) as of 12:00 a.m. on 4/26/2020
Case Counts, Deaths, and Negatives
|
Total Cases* | Deaths |
Negative |
41,165
| 1,550
| 157,428 |
