Tables

Table 25: Five-Year net Cancer Survival by Cancer and Year of Diagnosis
Cancer 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
All cancers 63.0 63.6 62.6 62.8 63.3 64.4 64.9 64.2 64.2 63.8
Oral cavity and pharynx 52.0 57.3 56.3 52.3 58.5 56.5 58.3 58.5 60.1 62.4
Esophagus 13.1 15.2 18.5 17.0 19.2 14.8 18.3 20.9 22.7 19.2
Stomach 23.5 22.9 26.1 28.4 23.7 27.1 27.6 27.6 33.3 31.3
Colon and rectum 64.3 64.3 64.8 65.9 65.7 65.3 66.5 64.2 63.9 63.8
Liver and intrahepatic bile duct 11.3 12.3 13.9 13.9 15.1 14.6 14.6 13.5 14.9 17.0
Pancreas 6.7 5.6 6.2 6.2 8.3 6.9 8.7 8.2 7.4 10.5
Larynx 61.2 63.8 63.4 60.3 60.6 64.7 62.8 54.1 59.6 62.8
Lung and bronchus 15.0 15.4 15.8 16.2 17.5 18.1 19.2 19.5 19.6 20.1
Melanoma of the skin 88.9 88.6 89.1 87.4 89.7 90.7 88.5 88.7 88.6 88.8
Breast 88.4 87.3 85.8 86.7 88.7 87.1 88.5 88.1 88.6 88.2
Cervix uteri 54.8 64.8 60.5 60.4 59.1 65.1 64.1 61.9 60.5 62.3
Corpus and uterus, NOS 78.6 80.4 77.9 80.0 79.7 79.1 79.4 77.9 79.6 80.8
Ovary 40.0 40.2 41.5 39.3 40.3 41.9 42.1 41.1 43.8 41.4
Prostate 99.0 99.3 99.0 98.5 98.4 98.3 99.4 98.6 98.1 95.3
Testis 91.4 89.8 96.6 90.0 91.1 86.7 94.4 89.4 84.0 93.9
Urinary bladder 78.6 80.7 79.8 79.7 78.1 79.4 77.9 80.0 78.1 77.7
Kidney and renal pelvis 66.1 70.1 67.5 70.2 72.2 73.2 70.3 69.3 73.4 69.8
Brain and other nervous system 27.0 28.5 27.0 29.9 30.4 31.2 33.8 31.3 30.5 29.8
Thyroid 95.6 97.2 96.4 97.0 95.8 98.4 98.2 97.6 97.5 99.6
Non-Hodgkin lymphoma 61.8 66.5 66.6 67.0 67.8 66.2 68.6 70.5 69.0 70.8
Hodgkin lymphoma 80.5 83.1 83.7 79.1 80.8 84.5 82.9 86.8 84.7 84.9
Myeloma 31.5 38.4 41.1 39.1 40.3 43.3 45.1 48.8 51.8 52.6
Leukemia 49.8 50.6 49.1 52.8 54.6 55.6 55.2 54.6 55.3 57.6
Table 26: Five-Year net Cancer Survival by Cancer and Race
Cancer Total White Black Asian/PI
All cancers 64.1 64.7 58.2 62.3
Oral cavity and pharynx 60.9 62.0 48.0 58.4
Esophagus 19.5 19.8 14.5 -
Stomach 32.1 31.5 32.9 42.1
Colon and rectum 63.6 64.2 56.6 70.2
Liver and intrahepatic bile duct 16.1 14.9 17.6 30.9
Pancreas 11.0 11.1 9.5 12.7
Larynx 59.9 60.0 57.8 -
Lung and bronchus 20.8 20.8 20.1 29.2
Melanoma of the skin 89.7 89.8 - -
Breast 88.5 89.2 82.6 86.1
Cervix uteri 62.1 62.6 58.1 63.0
Corpus and uterus, NOS 78.9 80.6 60.0 63.9
Ovary 42.8 43.5 33.2 58.2
Prostate 96.6 97.1 92.4 93.1
Testis 93.7 93.7 95.1 -
Urinary bladder 78.2 78.8 66.0 73.0
Kidney and renal pelvis 72.0 71.8 75.1 75.2
Brain and other nervous system 31.1 31.0 34.8 -
Thyroid 98.9 98.6 102.4 98.8
Non-Hodgkin lymphoma 70.7 71.3 65.2 66.1
Hodgkin lymphoma 85.8 86.3 80.9 -
Myeloma 51.8 51.4 53.5 54.6
Leukemia 57.9 58.4 48.6 57.8
Table 27: Five-Year net Cancer Survival by Cancer and Stage at Diagnosis
Cancer Total Localized Regional Distant Unstaged
Oral cavity and pharynx 60.9 81.6 59.7 34.7 53.5
Esophagus 19.5 55.6 23.8 4.9 14.3
Stomach 32.1 73.4 31.7 5.6 35.7
Colon and rectum 63.6 89.5 71.2 15.4 49.2
Liver and intrahepatic bile duct 16.1 29.3 8.5 2.6 7.7
Pancreas 11.0 50.4 15.0 3.2 16.4
Larynx 59.9 77.0 41.2 30.4 63.6
Lung and bronchus 20.8 62.5 32.4 5.6 18.4
Melanoma of the skin 89.7 97.2 68.5 24.0 90.8
Breast 88.5 98.6 83.4 26.8 63.7
Cervix uteri 62.1 88.6 55.6 15.7 60.3
Corpus and uterus, NOS 78.9 93.1 69.3 16.9 53.9
Ovary 42.8 90.7 66.2 28.1 32.2
Prostate 96.6 103.6 95.3 28.2 80.9
Testis 93.7 100.6 95.7 70.6 -
Urinary bladder 78.2 74.1 32.1 7.2 69.1
Kidney and renal pelvis 72.0 90.0 67.9 11.0 51.0
Brain and other nervous system 31.1 32.5 21.1 26.4 40.0
Thyroid 98.9 102.3 96.6 61.1 85.6
Non-Hodgkin lymphoma 70.7 83.4 73.5 63.9 67.9
Hodgkin lymphoma 85.8 87.7 89.0 82.3 87.2
Myeloma 51.8 72.9 - 50.6 -
Leukemia 57.9 - - 57.9 -
Table 28: Five-Year net Cancer Survival by Cancer and Primary Payer at Diagnosis
Cancer Total Insured Medicaid Uninsured
All cancers 64.1 66.8 46.2 50.9
Oral cavity and pharynx 60.9 65.1 39.8 40.8
Esophagus 19.5 21.5 12.5 9.8
Stomach 32.1 32.1 31.8 25.9
Colon and rectum 63.6 65.8 51.1 58.9
Liver and intrahepatic bile duct 16.1 17.7 15.6 19.1
Pancreas 11.0 12.0 6.2 13.8
Larynx 59.9 64.0 49.3 60.7
Lung and bronchus 20.8 22.9 15.6 10.1
Melanoma of the skin 89.7 90.5 67.0 69.6
Breast 88.5 91.0 70.7 81.6
Cervix uteri 62.1 64.0 63.5 48.5
Corpus and uterus, NOS 78.9 81.6 60.7 62.4
Ovary 42.8 44.5 29.9 48.9
Prostate 96.6 98.7 83.8 87.8
Testis 93.7 96.5 85.3 96.1
Urinary bladder 78.2 80.5 57.5 69.2
Kidney and renal pelvis 72.0 73.6 60.3 62.5
Brain and other nervous system 31.1 31.0 35.1 44.4
Thyroid 98.9 99.3 94.3 92.2
Non-Hodgkin lymphoma 70.7 72.7 55.8 71.6
Hodgkin lymphoma 85.8 88.0 79.1 88.6
Myeloma 51.8 54.1 48.1 48.9
Leukemia 57.9 59.3 43.1 55.1
Table 29: Five-Year net Cancer Survival by Cancer and Poverty Level
Cancer Total Low Moderate High Very high
All cancers 64.1 69.5 65.3 62.3 56.1
Oral cavity and pharynx 60.9 67.1 63.5 59.4 48.6
Esophagus 19.5 24.3 19.4 19.2 13.7
Stomach 32.1 35.8 31.2 30.8 30.2
Colon and rectum 63.6 67.8 65.3 62.1 57.3
Liver and intrahepatic bile duct 16.1 19.2 15.5 14.3 17.3
Pancreas 11.0 12.3 12.3 10.1 8.4
Larynx 59.9 63.1 63.1 57.3 57.4
Lung and bronchus 20.8 23.7 21.1 20.0 18.5
Melanoma of the skin 89.7 92.5 90.1 87.6 83.1
Breast 88.5 92.2 88.9 88.1 81.8
Cervix uteri 62.1 68.8 59.5 61.8 60.4
Corpus and uterus, NOS 78.9 83.6 80.2 76.5 73.0
Ovary 42.8 45.6 43.4 42.4 35.6
Prostate 96.6 99.3 97.4 95.5 91.3
Testis 93.7 95.2 92.9 91.8 93.4
Urinary bladder 78.2 82.7 79.2 77.1 68.7
Kidney and renal pelvis 72.0 75.5 71.6 71.8 67.5
Brain and other nervous system 31.1 30.8 30.8 31.0 32.5
Thyroid 98.9 99.8 98.2 99.1 97.9
Non-Hodgkin lymphoma 70.7 73.9 72.5 69.1 63.2
Hodgkin lymphoma 85.8 87.8 86.9 84.1 83.9
Myeloma 51.8 54.9 52.7 49.5 49.6
Leukemia 57.9 59.8 59.1 57.9 51.2